| Mitutoyo Video Microscope Unit (VMU) and Mitutoyo Turret | ||||||
|---|---|---|---|---|---|---|
| Wavelength Range: | VIS-NIR | NUV-VIS-NIR Nd:YAG, 355/532/1064nm | VIS-NIR-SWIR Widefield Hi-Res | VIS Widefield BD | ||
| Type: | Brightfield | Brightfield | Brightfield | Brightfield/Darkfield | ||
| Orientation: | Vertical | Horizontal | Vertical | Vertical | Vertical | Horizontal |
| Model: | 378-505 | 378-506 | 378-507 | 378-519 | 378-517 | 378-518 |
| Tube Lens Magnification: | 1X | 1X | 1X | 1X | ||
| Camera Mount: | C-Mount | C-Mount | F-Mount or C-Mount w/included adapter | F-Mount or C-Mount w/included adapter | ||
| Objective Mount: | M26 x 36 TPI | M26 x 36 TPI | M26 x 36 TPI | M40 x 36 TPI | ||
| Max. Sensor Format: | 2/3" | 2/3" | APS-C | APS-C | ||
| Weight: | 570g | 590g | 980g | 1400g | 2150g | |
| Stock Number: | #86-799 | #89-621 | #89-622 | #23-338 | #18-653 | |
| Manual Turret (Four Objective Mounts): | #86-589 | #86-589 | #18-654 | #18-655 | ||
| Compatible Objectives: | M Plan Apo/HR/SL and G Plan Apo | M Plan Apo/HR/SL and M Plan NIR/NUV |
M Plan Apo/HR/SL G Plan Apo
M Plan Apo NIR
|
BD Plan Apo | ||
| VMU-L Laser Mount to C-Mount Adapter: | N/A | #37-044 | N/A | N/A | ||
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act
This content may include material that has been generated or modified using artificial intelligence (AI).
The FUTURE Depends On Optics®