Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Acktar Light Absorbent Foil and Film is used to eliminate light reflectance in applications where the direct coating of parts is not practical, including optical packaging, laser devices and platforms, IR systems, or passive thermal control. Acktar Light Absorbent Foil and Film features high emissivity with low reflectance, low outgassing, excellent biocompatibility, a broad operating temperature range, and compatibility with class 1 cleanrooms. Acktar Light Absorbent Foil and Film is available in pre-cut patterns or as large sheets for custom patterns.
Dimensions (cm) | Coating | Type | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
10 x 10 | MaxiBlack™ | No Adhesive | #28-943 | ₹7,470 Request Quote |
|
||
20 x 20 | MaxiBlack™ | No Adhesive | #20-049 | ₹10,080 Request Quote |
|
||
10 x 10 | MaxiBlack™ | Standard Adhesive | #28-944 | ₹7,920 Request Quote |
|
||
20 x 20 | MaxiBlack™ | Standard Adhesive | #14-728 | ₹10,620 Qty 6+ ₹9,423 Request Quote |
|
||
10 x 10 | MaxiBlack™ | Low Outgassing Adhesive | #28-945 | ₹8,460 Request Quote |
|
||
20 x 20 | MaxiBlack™ | Low Outgassing Adhesive | #20-064 | ₹11,070 Request Quote |
|
||
10 x 10 | Metal Velvet™ | No Adhesive | #28-937 | ₹7,470 Request Quote |
|
||
20 x 20 | Metal Velvet™ | No Adhesive | #20-047 | ₹10,080 Request Quote |
|
||
10 x 10 | Metal Velvet™ | Standard Adhesive | #28-938 | ₹7,920 Request Quote |
|
||
20 x 20 | Metal Velvet™ | Standard Adhesive | #12-695 | ₹10,620 Qty 6+ ₹9,423 Request Quote |
|
||
10 x 10 | Metal Velvet™ | Low Outgassing Adhesive | #28-939 | ₹8,460 Request Quote |
|
||
20 x 20 | Metal Velvet™ | Low Outgassing Adhesive | #20-053 | ₹11,070 Request Quote |
|
||
10 x 10 | Spectral Black™ | No Adhesive | #28-940 | ₹7,470 Request Quote |
|
||
20 x 20 | Spectral Black™ | No Adhesive | #20-048 | ₹10,080 Request Quote |
|
||
10 x 10 | Spectral Black™ | Standard Adhesive | #28-941 | ₹7,920 Request Quote |
|
||
20 x 20 | Spectral Black™ | Standard Adhesive | #14-727 | ₹10,620 Qty 6+ ₹9,423 Request Quote |
|
||
10 x 10 | Spectral Black™ | Low Outgassing Adhesive | #28-942 | ₹8,460 Request Quote |
|
||
20 x 20 | Spectral Black™ | Low Outgassing Adhesive | #20-063 | ₹11,070 Request Quote |
|
||
20 x 26 | Lambertian Black | No Adhesive | #20-010 | ₹19,530 Request Quote |
|
||
20 x 26 | Lambertian Black | Standard Adhesive | #20-011 | ₹20,610 Request Quote |
|
||
20 x 26 | Lambertian Black | Low Outgassing Adhesive | #20-012 | ₹22,140 Request Quote |
|
||
20 x 30 | MaxiBlack™ | No Adhesive | #13-492 | ₹19,530 Qty 6+ ₹17,649 Request Quote |
|
||
20 x 30 | MaxiBlack™ | Standard Adhesive | #13-490 | ₹20,610 Qty 6+ ₹18,612 Request Quote |
|
||
20 x 30 | MaxiBlack™ | Low Outgassing Adhesive | #13-488 | ₹22,140 Qty 6+ ₹19,944 Request Quote |
|
||
20 x 30 | Metal Velvet™ | No Adhesive | #12-683 | ₹15,030 Qty 6+ ₹13,338 Request Quote |
|
||
20 x 30 | Metal Velvet™ | Standard Adhesive | #88-241 | ₹16,560 Qty 6+ ₹14,670 Request Quote |
|
||
20 x 30 | Metal Velvet™ | Low Outgassing Adhesive | #12-515 | ₹17,100 Qty 6+ ₹15,300 Request Quote |
|
||
20 x 30 | Spectral Black™ | No Adhesive | #12-685 | ₹15,030 Qty 6+ ₹13,338 Request Quote |
|
||
20 x 30 | Spectral Black™ | Standard Adhesive | #88-243 | ₹16,560 Qty 6+ ₹14,670 Request Quote |
|
||
20 x 30 | Spectral Black™ | Low Outgassing Adhesive | #12-517 | ₹17,100 Qty 6+ ₹15,300 Request Quote |
|
||
20 x 60 | MaxiBlack™ | No Adhesive | #13-493 | ₹37,170 Qty 6+ ₹33,453 Request Quote |
|
||
20 x 60 | MaxiBlack™ | Standard Adhesive | #13-491 | ₹38,610 Qty 6+ ₹34,812 Request Quote |
|
||
20 x 60 | MaxiBlack™ | Low Outgassing Adhesive | #13-489 | ₹41,130 Qty 6+ ₹37,035 Request Quote |
|
||
20 x 60 | Metal Velvet™ | No Adhesive | #12-684 | ₹29,070 Qty 6+ ₹26,163 Request Quote |
|
||
20 x 60 | Metal Velvet™ | Standard Adhesive | #88-242 | ₹32,130 Qty 6+ ₹28,935 Request Quote |
|
||
20 x 60 | Metal Velvet™ | Low Outgassing Adhesive | #12-516 | ₹33,120 Qty 6+ ₹29,826 Request Quote |
|
||
20 x 60 | Spectral Black™ | No Adhesive | #12-686 | ₹29,070 Qty 6+ ₹26,163 Request Quote |
|
||
20 x 60 | Spectral Black™ | Standard Adhesive | #88-244 | ₹32,130 Qty 6+ ₹28,935 Request Quote |
|
||
20 x 60 | Spectral Black™ | Low Outgassing Adhesive | #12-518 | ₹33,120 Qty 6+ ₹29,826 Request Quote |
|
||
25 x 12 | Vacuum Black™ Hexa-Black™ | No Adhesive | #37-836 | ₹26,640 Qty 6+ ₹23,742 Request Quote |
|
||
20 x 500 | Spectral Black™ | No Adhesive |
#72-866
New
|
₹94,050 Request Quote |
|
||
20 x 500 | Spectral Black™ | Standard Adhesive |
#72-867
New
|
₹1,03,950 Request Quote |
|
||
20 x 500 | Spectral Black™ | Low Outgassing Adhesive |
#72-868
New
|
₹1,23,750 Request Quote |
|
||
20 x 500 | Metal Velvet™ | No Adhesive |
#72-869
New
|
₹94,050 Request Quote |
|
||
20 x 500 | Metal Velvet™ | Standard Adhesive |
#72-870
New
|
₹1,03,950 Request Quote |
|
||
20 x 500 | Metal Velvet™ | Low Outgassing Adhesive |
#72-871
New
|
₹1,23,750 Request Quote |
|
||
20 x 500 | MaxiBlack™ | No Adhesive |
#72-872
New
|
₹94,050 Request Quote |
|
||
20 x 500 | MaxiBlack™ | Standard Adhesive |
#72-873
New
|
₹1,03,950 Request Quote |
|
||
20 x 500 | MaxiBlack™ | Low Outgassing Adhesive |
#72-874
New
|
₹1,23,750 Request Quote |
|
||
20 x 1000 | Spectral Black™ | No Adhesive |
#72-875
New
|
₹1,41,300 Request Quote |
|
||
20 x 1000 | Spectral Black™ | Standard Adhesive |
#72-876
New
|
₹1,51,200 Request Quote |
|
||
20 x 1000 | Spectral Black™ | Low Outgassing Adhesive |
#72-877
New
|
₹1,61,100 Request Quote |
|
||
20 x 1000 | Metal Velvet™ | No Adhesive |
#72-878
New
|
₹1,41,300 Request Quote |
|
||
20 x 1000 | Metal Velvet™ | Standard Adhesive |
#72-879
New
|
₹1,51,200 Request Quote |
|
||
20 x 1000 | Metal Velvet™ | Low Outgassing Adhesive |
#72-880
New
|
₹1,61,100 Request Quote |
|
||
20 x 1000 | MaxiBlack™ | No Adhesive |
#72-881
New
|
₹1,41,300 Request Quote |
|
||
20 x 1000 | MaxiBlack™ | Standard Adhesive |
#72-882
New
|
₹1,51,200 Request Quote |
|
||
20 x 1000 | MaxiBlack™ | Low Outgassing Adhesive |
#72-883
New
|
₹1,61,100 Request Quote |
|
||
20 x 2500 | Spectral Black™ | No Adhesive | #17-440 | ₹2,97,000 Request Quote |
|
||
20 x 2500 | Spectral Black™ | Standard Adhesive | #17-441 | ₹3,17,250 Request Quote |
|
||
20 x 2500 | Spectral Black™ | Low Outgassing Adhesive | #17-442 | ₹3,37,050 Request Quote |
|
||
20 x 2500 | Metal Velvet™ | No Adhesive | #17-443 | ₹2,97,000 Request Quote |
|
||
20 x 2500 | Metal Velvet™ | Standard Adhesive | #17-444 | ₹3,17,250 Request Quote |
|
||
20 x 2500 | Metal Velvet™ | Low Outgassing Adhesive | #17-445 | ₹3,37,050 Request Quote |
|
||
20 x 2500 | MaxiBlack™ | No Adhesive | #17-446 | ₹2,97,000 Request Quote |
|
||
20 x 2500 | MaxiBlack™ | Standard Adhesive | #17-447 | ₹3,17,250 Request Quote |
|
||
20 x 2500 | MaxiBlack™ | Low Outgassing Adhesive | #17-448 | ₹3,37,050 Request Quote |
|
||
20 x 5000 | Spectral Black™ | No Adhesive | #17-449 | ₹5,25,600 Request Quote |
|
||
20 x 5000 | Spectral Black™ | Standard Adhesive | #17-450 | ₹5,45,400 Request Quote |
|
||
20 x 5000 | Spectral Black™ | Low Outgassing Adhesive | #17-451 | ₹5,65,200 Request Quote |
|
||
20 x 5000 | Metal Velvet™ | No Adhesive | #17-452 | ₹5,25,600 Request Quote |
|
||
20 x 5000 | Metal Velvet™ | Standard Adhesive | #17-453 | ₹5,45,400 Request Quote |
|
||
20 x 5000 | Metal Velvet™ | Low Outgassing Adhesive | #17-454 | ₹5,65,200 Request Quote |
|
||
20 x 5000 | MaxiBlack™ | No Adhesive | #17-455 | ₹5,25,600 Request Quote |
|
||
20 x 5000 | MaxiBlack™ | Standard Adhesive | #17-456 | ₹5,45,400 Request Quote |
|
||
20 x 5000 | MaxiBlack™ | Low Outgassing Adhesive | #17-457 | ₹5,65,200 Request Quote |
|
||
- | MaxiBlack™ | Standard Adhesive | #29-030 | ₹8,460 Request Quote |
|
||
- | MaxiBlack™ | Low Outgassing Adhesive | #29-031 | ₹8,910 Request Quote |
|
||
- | Spectral Black™ | Standard Adhesive | #29-028 | ₹8,460 Request Quote |
|
||
- | Spectral Black™ | Low Outgassing Adhesive | #29-029 | ₹8,910 Request Quote |
|
||
- | Metal Velvet™ | Standard Adhesive | #29-026 | ₹8,460 Request Quote |
|
||
- | Metal Velvet™ | Low Outgassing Adhesive | #29-027 | ₹8,910 Request Quote |
|
Acktar Light Absorbent Foil and Film is offered in Metal Velvet™ (diffusive coating on aluminum), Spectral Black™ (semi-specular coating on aluminum), MaxiBlack™ (diffusive coating on polyimide), or Lambertian Black™ (diffusive coating on stainless steel). Metal Velvet offers superior light absorption performance while Spectral Black is more durable, and Lambertian Black performs better at grazing angles. Maxiblack, in addition to being durable and flexible, is nonconductive and can be used in applications that require light absorbing materials with no electrical conductivity.
Note: Metal Velvet has low resistance to abrasion and all surface contact should be avoided without proper equipment.
Product Type | Metal Velvet™ | Lambertian Black™ | MaxiBlack™ | Spectral Black™ | Hexa-Black™ |
Key Features | Low reflectance of ~1% | High absorption at grazing angles | Thin polyimide, nonconductive substrate | Semi-specular finish | Ultra-high absorption at grazing angles |
Substrate Material | Aluminum | Stainless Steel | Polyimide (Kapton) | Aluminum | Aluminum Honeycomb |
Substrate Thickness | 120µm | 100µm | 75µm | 130µm | 2mm |
Appearance | Diffusive | Highly Diffusive | Diffusive | Specular | Diffusive 3D Structure |
Typical Spectral Range | EUV - FIR | EUV - FIR | UV - MWIR | VIS - MWIR | EUV - FIR |
AOI Range | 0 - 60° | 0 - 80° | 0 - 60° | 0 - 45o | 0 - 88° |
Reflectance @ 0° AOI | ~1% | ~1.5% | ~2.5% | ~2% | ~1.5% |
Abrasion Resistance | Light | Moderate to High | Moderate | Moderate | Moderate |
Cleanliness | Class 10000 - ISO 7 | Class 100 - ISO 5 | Class 100 - ISO 5 | Class 100 - ISO 5 | Class 10000 - ISO 7 |
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
Light Absorbing Sample Kit (Low Outgassing): 2 coated foils, 1 coated film, 2 coated plates, 1 coated glass | #13-495 | ₹28,620 Qty 2+ ₹26,127 Request Quote |
|
||
Light Absorbing Sample Kit (Low Outgassing): 2 coated foils, 1 coated film, 2 coated plates | #13-494 | ₹26,100 Qty 2+ ₹23,814 Request Quote |
|
||
Metal Velvet Stray Light Control Kit: 9 Sizes | #88-240 | ₹16,560 Qty 2+ ₹14,760 Request Quote |
|
Edmund Optics offers comprehensive custom manufacturing services for optical and imaging components tailored to your specific application requirements. Whether in the prototyping phase or preparing for full-scale production, we provide flexible solutions to meet your needs. Our experienced engineers are here to assist—from concept to completion.
Our capabilities include:
Learn more about our custom manufacturing capabilities or submit an inquiry here.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act