| Volume Pricing | |
|---|---|
| Qty 1-4 | ₹10,291 each |
| Qty 5-9 | ₹9,131 each |
| Qty 10-25 | ₹8,455 each |
| Need More? | Request Quote |
Iris Diaphragm Mounts fit our most popular sizes of Iris Diaphragms and are constructed from durable black anodized aluminum. These mounts feature a variety of different English post mounting options, and each utilize an included set screw to ensure a secure fit.
| Iris Diameter | A | B | C | D | E | F | G | H | Stock No. |
| 19.8 | 30.8 | 19.8 | 6.1 | 6.35 | 2.5 | 4-40 | 15.1 | 8-32 | #53-918 |
| 37.0 | 50.8 | 37.0 | 9.0 | 9.5 | 2.8 | 6-32 | 25.0 | ¼-20 | #53-919 |
| 53.0 | 66.0 | 53.0 | 9.9 | 9.5 | 3.0 | 6-32 | 32.7 | ¼-20 | #53-920 |
| 70.0 | 86.0 | 70.0 | 10.1 | 9.5 | 3.8 | 6-32 | 42.7 | ¼-20 | #53-921 |
| 21.0 | 32.0 | 21.0 | 6.2 | 9.5 | 3.2 | 4-40 | 15.7 | 8-32 | #54-862 |
| 38.0 | 52.0 | 38.0 | 9.1 | 9.5 | 3.2 | 6-32 | 25.6 | ¼-20 | #54-863 |
| 54.0 | 67.0 | 54.0 | 8.9 | 9.5 | 3.8 | 6-32 | 33.2 | ¼-20 | #54-864 |
| 72.0 | 88.0 | 72.0 | 10.3 | 11.5 | 3.8 | 6-32 | 43.7 | ¼-20 | #54-865 |
![]() |
|||||||||
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act
This content may include material that has been generated or modified using artificial intelligence (AI).
The FUTURE Depends On Optics®