Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Yb:YAG Laser Line Mirrors are designed to meet the demanding requirements of Ytterbium doped fiber (Yb:doped fiber) and thin-disk laser systems. These mirrors feature laser grade substrates with λ/10 surface flatness and 10-5 surface quality to minimize scattering effects. The durable dielectric coatings are designed for high reflectivity at their design wavelengths as well as high damage thresholds at both continuous wave and pulsed laser operating conditions. TECHSPEC Yb:YAG Laser Line Mirrors are ideal for laser applications that include laser ablation, welding, drilling, cutting, and sintering. Dielectric Yb:YAG mirror coatings for applications which require 343nm, 515nm, and 1030nm are available.
Note: Contact us for customizable wavelengths, sizes, and varying AOI versions.
Wavelength Range (nm) | DWL (nm) | Dia. (mm) | Dimensions (mm) | Thickness (mm) | AOI (°) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|---|
339 - 346 | 343 | 6.35 | - | 4.00 | 45 | #38-842 | ₹9,498 Qty 6+ ₹8,564 Request Quote |
|
||
339 - 346 | 343 | 12.70 | - | 6.35 | 45 | #38-843 | ₹10,510 Qty 6+ ₹9,420 Request Quote |
|
||
339 - 346 | 343 | 19.10 | - | 6.35 | 45 | #38-844 | ₹11,444 Qty 6+ ₹10,354 Request Quote |
|
||
339 - 346 | 343 | 25.40 | - | 6.35 | 45 | #38-845 | ₹12,378 Qty 6+ ₹11,133 Request Quote |
|
||
339 - 346 | 343 | 38.10 | - | 6.35 | 45 | #38-847 | ₹14,636 Qty 6+ ₹13,157 Request Quote |
|
||
339 - 346 | 343 | 50.80 | - | 9.53 | 45 | #38-849 | ₹22,343 Qty 6+ ₹20,085 Request Quote |
|
||
339 - 346 | 343 | - | 6.35 x 6.35 | 3.18 | 45 | #39-593 | ₹10,043 Qty 6+ ₹8,953 Request Quote |
|
||
339 - 346 | 343 | - | 9.53 x 6.35 | 3.18 | 45 | #39-594 | ₹10,510 Qty 6+ ₹9,420 Request Quote |
|
||
339 - 346 | 343 | - | 12.7 x 12.7 | 6.35 | 45 | #39-596 | ₹10,899 Qty 6+ ₹9,731 Request Quote |
|
||
339 - 346 | 343 | - | 19.1 x 12.7 | 6.35 | 45 | #39-597 | ₹11,444 Qty 6+ ₹10,354 Request Quote |
|
||
339 - 346 | 343 | - | 25.4 x 25.4 | 6.35 | 45 | #39-598 | ₹12,767 Qty 6+ ₹11,522 Request Quote |
|
||
339 - 346 | 343 | - | 38.1 x 25.4 | 6.35 | 45 | #39-599 | ₹13,157 Qty 6+ ₹11,833 Request Quote |
|
||
339 - 346 | 343 | 6.35 | - | 4.00 | 0-45 | #38-850 | ₹10,510 Qty 6+ ₹9,420 Request Quote |
|
||
339 - 346 | 343 | 12.70 | - | 6.35 | 0-45 | #38-851 | ₹11,444 Qty 6+ ₹10,354 Request Quote |
|
||
339 - 346 | 343 | 19.10 | - | 6.35 | 0-45 | #38-852 | ₹12,378 Qty 6+ ₹11,133 Request Quote |
|
||
339 - 346 | 343 | 25.40 | - | 6.35 | 0-45 | #38-853 | ₹13,157 Qty 6+ ₹11,833 Request Quote |
|
||
339 - 346 | 343 | 38.10 | - | 6.35 | 0-45 | #38-855 | ₹15,414 Qty 6+ ₹13,935 Request Quote |
|
||
339 - 346 | 343 | 50.80 | - | 9.53 | 0-45 | #38-857 | ₹23,199 Qty 6+ ₹20,864 Request Quote |
|
||
339 - 346 | 343 | 76.20 | - | 12.70 | 0-45 | #27-034 | ₹57,375 Qty 6+ ₹51,692 Request Quote |
|
||
339 - 346 | 343 | - | 6.35 x 6.35 | 3.18 | 0-45 | #39-601 | ₹10,899 Qty 6+ ₹9,731 Request Quote |
|
||
339 - 346 | 343 | - | 9.53 x 6.35 | 3.18 | 0-45 | #39-603 | ₹11,444 Qty 6+ ₹10,354 Request Quote |
|
||
339 - 346 | 343 | - | 12.7 x 12.7 | 6.35 | 0-45 | #39-604 | ₹11,911 Qty 6+ ₹10,743 Request Quote |
|
||
339 - 346 | 343 | - | 19.1 x 12.7 | 6.35 | 0-45 | #39-605 | ₹12,378 Qty 6+ ₹11,133 Request Quote |
|
||
339 - 346 | 343 | - | 25.4 x 25.4 | 6.35 | 0-45 | #39-607 | ₹13,624 Qty 6+ ₹12,300 Request Quote |
|
||
339 - 346 | 343 | - | 38.1 x 25.4 | 6.35 | 0-45 | #39-610 | ₹14,169 Qty 6+ ₹12,690 Request Quote |
|
||
509 - 520 | 515 | 6.35 | - | 4.00 | 45 | #38-871 | ₹9,498 Qty 6+ ₹8,564 Request Quote |
|
||
509 - 520 | 515 | 12.70 | - | 6.35 | 45 | #38-872 | ₹10,510 Qty 6+ ₹9,420 Request Quote |
|
||
509 - 520 | 515 | 19.10 | - | 6.35 | 45 | #38-873 | ₹11,444 Qty 6+ ₹10,354 Request Quote |
|
||
509 - 520 | 515 | 25.40 | - | 6.35 | 45 | #38-874 | ₹12,378 Qty 6+ ₹11,133 Request Quote |
|
||
509 - 520 | 515 | 38.10 | - | 6.35 | 45 | #38-876 | ₹14,636 Qty 6+ ₹13,157 Request Quote |
|
||
509 - 520 | 515 | 50.80 | - | 9.53 | 45 | #38-878 | ₹22,343 Qty 6+ ₹20,085 Request Quote |
|
||
509 - 520 | 515 | - | 6.35 x 6.35 | 3.18 | 45 | #39-626 | ₹10,043 Qty 6+ ₹8,953 Request Quote |
|
||
509 - 520 | 515 | - | 9.53 x 6.35 | 3.18 | 45 | #39-627 | ₹10,510 Qty 6+ ₹9,420 Request Quote |
|
||
509 - 520 | 515 | - | 12.7 x 12.7 | 6.35 | 45 | #39-628 | ₹10,899 Qty 6+ ₹9,731 Request Quote |
|
||
509 - 520 | 515 | - | 19.1 x 12.7 | 6.35 | 45 | #39-629 | ₹11,444 Qty 6+ ₹10,354 Request Quote |
|
||
509 - 520 | 515 | - | 25.4 x 25.4 | 6.35 | 45 | #39-630 | ₹12,767 Qty 6+ ₹11,522 Request Quote |
|
||
509 - 520 | 515 | - | 38.1 x 25.4 | 6.35 | 45 | #39-631 | ₹13,157 Qty 6+ ₹11,833 Request Quote |
|
||
509 - 520 | 515 | 6.35 | - | 4.00 | 0-45 | #38-879 | ₹10,510 Qty 6+ ₹9,420 Request Quote |
|
||
509 - 520 | 515 | 12.70 | - | 6.35 | 0-45 | #38-880 | ₹11,444 Qty 6+ ₹10,354 Request Quote |
|
||
509 - 520 | 515 | 19.10 | - | 6.35 | 0-45 | #38-881 | ₹12,378 Qty 6+ ₹11,133 Request Quote |
|
||
509 - 520 | 515 | 25.40 | - | 6.35 | 0-45 | #38-882 | ₹13,157 Qty 6+ ₹11,833 Request Quote |
|
||
509 - 520 | 515 | 38.10 | - | 6.35 | 0-45 | #38-884 | ₹15,414 Qty 6+ ₹13,935 Request Quote |
|
||
509 - 520 | 515 | 50.80 | - | 9.53 | 0-45 | #38-886 | ₹23,199 Qty 6+ ₹20,864 Request Quote |
|
||
509 - 520 | 515 | 76.20 | - | 12.70 | 0-45 | #27-035 | ₹57,375 Qty 6+ ₹51,692 Request Quote |
|
||
509 - 520 | 515 | - | 6.35 x 6.35 | 3.18 | 0-45 | #39-632 | ₹10,899 Qty 6+ ₹9,731 Request Quote |
|
||
509 - 520 | 515 | - | 9.53 x 6.35 | 3.18 | 0-45 | #39-633 | ₹11,444 Qty 6+ ₹10,354 Request Quote |
|
||
509 - 520 | 515 | - | 12.7 x 12.7 | 6.35 | 0-45 | #39-634 | ₹11,911 Qty 6+ ₹10,743 Request Quote |
|
||
509 - 520 | 515 | - | 19.1 x 12.7 | 6.35 | 0-45 | #39-635 | ₹12,378 Qty 6+ ₹11,133 Request Quote |
|
||
509 - 520 | 515 | - | 25.4 x 25.4 | 6.35 | 0-45 | #39-636 | ₹13,624 Qty 6+ ₹12,300 Request Quote |
|
||
509 - 520 | 515 | - | 38.1 x 25.4 | 6.35 | 0-45 | #39-638 | ₹14,169 Qty 6+ ₹12,690 Request Quote |
|
||
1020 - 1040 | 1030 | 6.35 | - | 4.00 | 45 | #11-291 | ₹9,498 Qty 6+ ₹8,564 Request Quote |
|
||
1020 - 1040 | 1030 | 12.70 | - | 6.35 | 45 | #11-292 | ₹10,276 Qty 6+ ₹9,186 Request Quote |
|
||
1020 - 1040 | 1030 | 19.10 | - | 6.35 | 45 | #11-293 | ₹11,444 Qty 6+ ₹10,354 Request Quote |
|
||
1020 - 1040 | 1030 | 25.40 | - | 6.35 | 45 | #11-294 | ₹12,378 Qty 6+ ₹11,133 Request Quote |
|
||
1020 - 1040 | 1030 | 38.10 | - | 6.35 | 45 | #11-295 | ₹14,636 Qty 6+ ₹13,157 Request Quote |
|
||
1020 - 1040 | 1030 | 50.80 | - | 9.53 | 45 | #11-296 | ₹22,343 Qty 6+ ₹20,085 Request Quote |
|
||
1020 - 1040 | 1030 | - | 6.35 x 6.35 | 3.18 | 45 | #11-297 | ₹10,043 Qty 6+ ₹8,953 Request Quote |
|
||
1020 - 1040 | 1030 | - | 9.53 x 6.35 | 3.18 | 45 | #11-298 | ₹10,510 Qty 6+ ₹9,420 Request Quote |
|
||
1020 - 1040 | 1030 | - | 12.7 x 12.7 | 6.35 | 45 | #11-299 | ₹10,899 Qty 6+ ₹9,731 Request Quote |
|
||
1020 - 1040 | 1030 | - | 19.1 x 12.7 | 6.35 | 45 | #11-300 | ₹11,444 Qty 6+ ₹10,354 Request Quote |
|
||
1020 - 1040 | 1030 | - | 25.4 x 25.4 | 6.35 | 45 | #11-301 | ₹12,767 Qty 6+ ₹11,522 Request Quote |
|
||
1020 - 1040 | 1030 | - | 38.1 x 25.4 | 6.35 | 45 | #11-302 | ₹13,157 Qty 6+ ₹11,833 Request Quote |
|
||
1020 - 1040 | 1030 | 4.00 | - | 3.00 | 0-45 | #12-628 | ₹9,031 Qty 6+ ₹8,174 Request Quote |
|
||
1020 - 1040 | 1030 | 6.35 | - | 4.00 | 0-45 | #11-303 | ₹10,510 Qty 6+ ₹9,420 Request Quote |
|
||
1020 - 1040 | 1030 | 12.70 | - | 6.35 | 0-45 | #11-304 | ₹11,444 Qty 6+ ₹10,354 Request Quote |
|
||
1020 - 1040 | 1030 | 19.10 | - | 6.35 | 0-45 | #11-305 | ₹12,378 Qty 6+ ₹11,133 Request Quote |
|
||
1020 - 1040 | 1030 | 25.40 | - | 6.35 | 0-45 | #11-306 | ₹13,157 Qty 6+ ₹11,833 Request Quote |
|
||
1020 - 1040 | 1030 | 38.10 | - | 6.35 | 0-45 | #11-307 | ₹15,414 Qty 6+ ₹13,935 Request Quote |
|
||
1020 - 1040 | 1030 | 50.80 | - | 9.53 | 0-45 | #11-308 | ₹23,199 Qty 6+ ₹20,864 Request Quote |
|
||
1020 - 1040 | 1030 | 76.20 | - | 12.70 | 0-45 | #27-036 | ₹57,375 Qty 6+ ₹51,692 Request Quote |
|
||
1020 - 1040 | 1030 | - | 6.35 x 6.35 | 3.18 | 0-45 | #11-309 | ₹10,899 Qty 6+ ₹9,731 Request Quote |
|
||
1020 - 1040 | 1030 | - | 9.53 x 6.35 | 3.18 | 0-45 | #11-310 | ₹11,444 Qty 6+ ₹10,354 Request Quote |
|
||
1020 - 1040 | 1030 | - | 12.7 x 12.7 | 6.35 | 0-45 | #11-311 | ₹11,911 Qty 6+ ₹10,743 Request Quote |
|
||
1020 - 1040 | 1030 | - | 19.1 x 12.7 | 6.35 | 0-45 | #11-312 | ₹12,378 Qty 6+ ₹11,133 Request Quote |
|
||
1020 - 1040 | 1030 | - | 25.4 x 25.4 | 6.35 | 0-45 | #11-313 | ₹13,624 Qty 6+ ₹12,300 Request Quote |
|
||
1020 - 1040 | 1030 | - | 38.1 x 25.4 | 6.35 | 0-45 | #11-314 | ₹14,169 Qty 6+ ₹12,690 Request Quote |
|
Edmund Optics offers comprehensive custom manufacturing services for optical and imaging components tailored to your specific application requirements. Whether in the prototyping phase or preparing for full-scale production, we provide flexible solutions to meet your needs. Our experienced engineers are here to assist—from concept to completion.
Our capabilities include:
Learn more about our custom manufacturing capabilities or submit an inquiry here.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act