Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Standard Series Iris Diaphragms can provide control of system f/# (f/# = focal length/effective diameter), field stop diameter, and overall energy throughput when incorporated into standard optical systems. It should be noted that the location of the iris is critical to how it will affect the system. All of these diaphragms offer exceptionally smooth operation over the lever travel, from maximum to minimum aperture (approximately 90°). Mounted versions of these diaphragms feature a tapped hole for easy post mounting. Standard Series Iris Diaphragms have blued spring steel leave construction and black housing finish with lever actuators that are available in two styles: stainless steel “pin” or plastic “tab.” These diaphragms are specifically designed for OEM integration and general laboratory use.
For specific OEM application assistance, please contact our Applications Engineering Department.
Note: Iris Diaphragm Mounts sold separately.
Type | Minimum Aperture (mm) | Maximum Aperture (mm) | Outer Diameter (mm) | Number of Leaves | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
Unmounted | 0.6 | 5.0 | 10.0 | 6.00 | #54-352 | ₹5,061 Qty 5+ ₹4,460 Request Quote |
|
||
Unmounted | 0.8 | 8.0 | 14.8 | 8.00 | #32-623 | ₹3,557 Qty 5+ ₹3,147 Request Quote |
|
||
Unmounted | 1.0 | 8.5 | 15.5 | 9.00 | #42-124 | ₹4,988 Qty 5+ ₹4,423 Request Quote |
|
||
Unmounted | 0.80 | 12.0 | 19.8 | 10.00 | #30-263 | ₹3,484 Qty 5+ ₹3,081 Request Quote |
|
||
Unmounted | 1.0 | 14.0 | 22.0 | 10 | #42-123 | ₹4,988 Qty 5+ ₹4,423 Request Quote |
|
||
Unmounted | 1.2 | 15.0 | 24.0 | 12.00 | #32-622 | ₹3,484 Qty 5+ ₹3,081 Request Quote |
|
||
Unmounted | 1.2 | 18.0 | 28.0 | 12.00 | #32-621 | ₹4,988 Qty 5+ ₹4,423 Request Quote |
|
||
Unmounted | 1.2 | 20.0 | 30.0 | 12.00 | #35-111 | ₹3,778 Qty 5+ ₹3,345 Request Quote |
|
||
Unmounted | 1.5 | 18.0 | 31.0 | 11 | #36-623 | ₹4,291 Qty 5+ ₹3,800 Request Quote |
|
||
Unmounted | 1.4 | 22.0 | 33.0 | 14.00 | #32-620 | ₹5,978 Qty 5+ ₹5,289 Request Quote |
|
||
Unmounted | 0.8 | 25.0 | 37.0 | 14.00 | #35-110 | ₹4,291 Qty 5+ ₹3,800 Request Quote |
|
||
Unmounted | 1.5 | 28.0 | 40.0 | 16.00 | #42-122 | ₹6,785 Qty 5+ ₹6,015 Request Quote |
|
||
Unmounted | 1.2 | 25.0 | 42.6 | 10 | #40-997 | ₹7,042 Qty 5+ ₹6,242 Request Quote |
|
||
Unmounted | 1.5 | 30.0 | 42.0 | 16.00 | #64-500 | ₹7,408 Qty 5+ ₹6,535 Request Quote |
|
||
Unmounted | 1.2 | 30.0 | 48.0 | 12 | #40-998 | ₹7,408 Qty 5+ ₹6,535 Request Quote |
|
||
Unmounted | 1.2 | 30.0 | 48.5 | 10 | #42-121 | ₹6,785 Qty 5+ ₹6,015 Request Quote |
|
||
Unmounted | 1.5 | 34.0 | 49.0 | 14.00 | #41-972 | ₹7,408 Qty 5+ ₹6,535 Request Quote |
|
||
Unmounted | 1.9 | 36.0 | 50.0 | 16.00 | #32-619 | ₹5,685 Qty 5+ ₹5,024 Request Quote |
|
||
Unmounted | 1.9 | 37.0 | 53.0 | 16.00 | #32-618 | ₹6,271 Qty 5+ ₹5,553 Request Quote |
|
||
Unmounted | 2 | 41.0 | 55.0 | 18 | #41-973 | ₹7,408 Qty 5+ ₹6,535 Request Quote |
|
||
Unmounted | 2 | 42.0 | 58.0 | 18.00 | #30-118 | ₹7,042 Qty 5+ ₹6,242 Request Quote |
|
||
Unmounted | 2.5 | 40.0 | 60.0 | 12.00 | #36-624 | ₹8,949 Qty 5+ ₹7,922 Request Quote |
|
||
Unmounted | 2.5 | 50.0 | 70.0 | 16.00 | #32-617 | ₹10,196 Qty 5+ ₹9,037 Request Quote |
|
||
Unmounted | 7.0 | 59.0 | 77.0 | 20.00 | #32-616 | ₹14,303 Qty 5+ ₹12,668 Request Quote |
|
||
Unmounted | 3.0 | 58.0 | 80.0 | 18.00 | #32-615 | ₹14,303 Qty 5+ ₹12,668 Request Quote |
|
||
Unmounted | 4.0 | 60.0 | 82.0 | 17 | #36-625 | ₹14,890 Qty 5+ ₹13,122 Request Quote |
|
||
Unmounted | 4.5 | 70.0 | 92.0 | 20.00 | #32-614 | ₹19,658 Qty 5+ ₹17,340 Request Quote |
|
||
Unmounted | 4.5 | 75.0 | 100.0 | 20.00 | #30-264 | ₹22,152 Qty 5+ ₹19,584 Request Quote |
|
||
Unmounted | 4.5 | 80.5 | 110.0 | 16.00 | #32-613 | ₹24,206 Qty 5+ ₹21,360 Request Quote |
|
||
Unmounted | 5.0 | 90.0 | 120.0 | 20.00 | #32-612 | ₹28,020 Qty 5+ ₹24,719 Request Quote |
|
||
Unmounted | 5.0 | 98.0 | 130.0 | 20.00 | #32-611 | ₹30,000 Qty 5+ ₹26,494 Request Quote |
|
||
Unmounted | 5.0 | 104.0 | 140.0 | 16.00 | #32-610 | ₹32,201 Qty 5+ ₹28,408 Request Quote |
|
||
Unmounted | 6.0 | 110.0 | 150.0 | 20.00 | #60-644 | ₹34,841 Qty 5+ ₹30,785 Request Quote |
|
||
Unmounted | 6.0 | 120.0 | 165.0 | 18.00 | #32-609 | ₹36,235 Qty 5+ ₹31,966 Request Quote |
|
||
Unmounted | 11.5 | 138.0 | 180.0 | 20.00 | #32-608 | ₹46,944 Qty 5+ ₹41,384 Request Quote |
|
||
Unmounted | 11.0 | 158.0 | 208.0 | 20.00 | #70-894 | ₹56,846 Qty 5+ ₹50,003 Request Quote |
|
||
Unmounted | 12.0 | 225.0 | 300.0 | 18.00 | #70-895 | ₹58,313 Qty 5+ ₹51,550 Request Quote |
|
||
Mounted | 0.6 | 5.0 | 26.5 | 6.00 | #23-242 | ₹6,491 Qty 5+ ₹5,721 Request Quote |
|
||
Mounted | 0.8 | 8.0 | 26.5 | 8.00 | #23-243 | ₹5,208 Qty 5+ ₹4,592 Request Quote |
|
||
Mounted | 0.80 | 12.0 | 39.0 | 10.00 | #23-244 | ₹5,061 Qty 5+ ₹4,460 Request Quote |
|
||
Mounted | 1.0 | 14.0 | 39.0 | 10.00 | #23-245 | ₹6,198 Qty 5+ ₹5,465 Request Quote |
|
||
Mounted | 1.2 | 15.0 | 39.0 | 12.00 | #23-246 | ₹5,208 Qty 5+ ₹4,592 Request Quote |
|
||
Mounted | 1.2 | 18.0 | 52.0 | 12.00 | #23-247 | ₹6,198 Qty 5+ ₹5,465 Request Quote |
|
||
Mounted | 1.2 | 20.0 | 52.0 | 12.00 | #23-248 | ₹5,575 Qty 5+ ₹4,914 Request Quote |
|
||
Mounted | 0.8 | 12.0 | 30.8 | - | #53-914 | ₹4,548 Qty 5+ ₹4,027 Request Quote |
|
||
Mounted | 1.4 | 22.0 | 52.0 | 14.00 | #23-249 | ₹7,188 Qty 5+ ₹6,330 Request Quote |
|
||
Mounted | 0.8 | 25.0 | 52.0 | 14.00 | #23-250 | ₹5,831 Qty 5+ ₹5,142 Request Quote |
|
||
Mounted | 1.5 | 28.0 | 78.0 | 16.00 | #23-251 | ₹7,922 Qty 5+ ₹6,976 Request Quote |
|
||
Mounted | 1.9 | 37.0 | 78.0 | 16.00 | #23-252 | ₹7,482 Qty 5+ ₹6,594 Request Quote |
|
||
Mounted | 0.8 | 25.0 | 50.8 | - | #53-915 | ₹5,428 Qty 5+ ₹4,790 Request Quote |
|
||
Mounted | 1.50 | 37.0 | 66.0 | - | #53-916 | ₹6,785 Qty 5+ ₹6,015 Request Quote |
|
||
Mounted | 2.5 | 50.0 | 90.0 | 16.00 | #23-253 | ₹10,782 Qty 5+ ₹9,499 Request Quote |
|
||
Mounted | 2.50 | 50.0 | 86.0 | - | #53-917 | ₹11,589 Qty 5+ ₹10,225 Request Quote |
|
||
Mounted | 11.5 | 138.0 | 205.0 | 20.00 | #23-254 | ₹48,411 Qty 5+ ₹42,609 Request Quote |
|
*All dimensions in mm
|
||||
Outside Diameter A | Maximum Aperture B | Minimum Aperture C | Thickness D | Stock No. |
10.0 | 5.0 | 0.60 | 4.50 | #54-352 |
14.8 | 8.00 | 0.80 | 4.50 | #32-623 |
15.5 | 8.50 | 1.00 | 5.30 | #42-124 |
19.8 | 12.0 | 0.80 | 5.0 | #30-263 |
22.0 | 14.0 | 1.0 | 6.0 | #42-123 |
24.0 | 15.0 | 1.2 | 5.0 | #32-622 |
28.0 | 18.0 | 1.2 | 5.0 | #32-621 |
30.0 | 20.0 | 1.2 | 5.5 | #35-111 |
31.0 | 18.0 | 1.5 | 6.5 | #36-623 |
33.0 | 22.0 | 1.4 | 5.5 | #32-620 |
37.0 | 25.0 | 0.8 | 5.5 | #35-110 |
40.0 | 28.0 | 1.5 | 5.5 | #42-122 |
42.0 | 42.6 | 1.2 | 5.8 | #40-997 |
42.0 | 30.0 | 1.5 | 6.0 | #64-500 |
48.0 | 48.0 | 1.2 | 6.8 | #40-998 |
48.5 | 30.0 | 1.2 | 7.0 | #42-121 |
49.0 | 34.0 | 1.5 | 6.5 | #41-972 |
50.0 | 36.0 | 1.9 | 6.0 | #32-619 |
53.0 | 37.0 | 1.9 | 6.0 | #32-618 |
55.0 | 41.0 | 2.0 | 6.5 | #41-973 |
58.0 | 42.0 | 2.0 | 6.5 | #30-118 |
60.0 | 40.0 | 2.5 | 7.8 | #36-624 |
70.0 | 50.0 | 2.5 | 7.5 | #32-617 |
77.0 | 59.0 | 7.0 | 8.0 | #32-616 |
80.0 | 58.0 | 3.0 | 8.0 | #32-615 |
82.0 | 60.0 | 4.0 | 10.1 | #36-625 |
92.0 | 70.0 | 4.5 | 9.0 | #32-614 |
100.0 | 75.0 | 4.5 | 9.0 | #30-264 |
110.0 | 80.5 | 4.5 | 10.0 | #32-613 |
120.0 | 90.0 | 5.0 | 12.0 | #32-612 |
130.0 | 98.0 | 5.0 | 12.0 | #32-611 |
140.0 | 104.0 | 5.0 | 11.0 | #32-610 |
150.0 | 110.0 | 6.0 | 13.0 | #60-644 |
165.0 | 120.0 | 6.0 | 15.0 | #32-609 |
180.0 | 138.0 | 11.5 | 13.0 | #32-608 |
208.0 | 158.0 | 11.0 | 16.0 | #70-894 |
300.0 | 225.0 | 12.0 | 19.0 | #70-895 |
![]() |
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
Ring Mount for #40-998 | #03-671 | ₹3,319 Qty 5+ ₹2,919 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act