Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Polarization Maintaining Fiber Optic Patchcords are available with FC/PC or FC/APC terminated connectors. Hybrid terminated connectors enable users to adapt FC/PC or FC/APC patchcords for compatibility with existing fiber assemblies. Typical extinction ratios between 18 – 25dB maintain input polarization orientation. Polarization Maintaining Fiber Optic Patchcords are ideal for applications including beam delivery, telecommunications, fiber optic sensing. Each connector is engraved with the fiber type for easy integration and identification.
Wavelength Range (nm) | Mode Field Diameter (nm) | NA | Connector | Length (m) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
1440 - 1625 | 10.1 ± 0.4µm @ 1550nm | 0.125 | FC/PC | 1 | #25-953 | ₹13,235 Qty 5+ ₹11,911 Request Quote |
|
||
1440 - 1625 | 10.1 ± 0.4µm @ 1550nm | 0.125 | FC/PC | 2 | #25-954 | ₹16,193 Qty 5+ ₹14,558 Request Quote |
|
||
1270 - 1625 | 9.3 ± 0.5µm @ 1300nm | 0.12 | FC/PC | 1 | #25-955 | ₹14,013 Qty 5+ ₹12,612 Request Quote |
|
||
1270 - 1625 | 9.3 ± 0.5µm @ 1300nm | 0.12 | FC/PC | 2 | #25-956 | ₹15,804 Qty 5+ ₹14,247 Request Quote |
|
||
970 - 1550 | 6.6 ± 0.5µm @ 980nm | 0.12 | FC/PC | 1 | #25-957 | ₹14,013 Qty 5+ ₹12,612 Request Quote |
|
||
970 - 1550 | 6.6 ± 0.5µm @ 980nm | 0.12 | FC/PC | 2 | #25-958 | ₹17,049 Qty 5+ ₹15,336 Request Quote |
|
||
970 - 1550 | 6.6 ± 0.5µm @ 980nm | 0.12 | FC/PC | 1 | #25-959 | ₹15,336 Qty 5+ ₹13,779 Request Quote |
|
||
970 - 1550 | 6.6 ± 0.5µm @ 980nm | 0.12 | FC/PC | 2 | #25-960 | ₹17,049 Qty 5+ ₹15,336 Request Quote |
|
||
770 - 1100 | 5.3 ± 1.0µm @ 850nm | 0.12 | FC/PC | 1 | #25-961 | ₹13,001 Qty 5+ ₹11,678 Request Quote |
|
||
770 - 1100 | 5.3 ± 1.0µm @ 850nm | 0.12 | FC/PC | 2 | #25-962 | ₹15,103 Qty 5+ ₹13,624 Request Quote |
|
||
620 - 850 | 4.5 ± 0.5µm @ 630nm | 0.12 | FC/PC | 1 | #25-963 | ₹14,480 Qty 5+ ₹13,001 Request Quote |
|
||
620 - 850 | 4.5 ± 0.5µm @ 630nm | 0.12 | FC/PC | 2 | #25-964 | ₹18,295 Qty 5+ ₹16,504 Request Quote |
|
||
460 - 700 | 3.3 ± 0.5µm @ 515nm | 0.12 | FC/PC | 1 | #25-965 | ₹18,139 Qty 5+ ₹16,349 Request Quote |
|
||
460 - 700 | 3.3 ± 0.5µm @ 515nm | 0.12 | FC/PC | 2 | #25-966 | ₹21,097 Qty 5+ ₹18,995 Request Quote |
|
||
1440 - 1625 | 10.1 ± 0.4µm @ 1550nm | 0.125 | FC/APC | 1 | #25-967 | ₹14,869 Qty 5+ ₹13,390 Request Quote |
|
||
1440 - 1625 | 10.1 ± 0.4µm @ 1550nm | 0.125 | FC/APC | 2 | #25-968 | ₹16,193 Qty 5+ ₹14,558 Request Quote |
|
||
1270 - 1625 | 9.3 ± 0.5µm @ 1300nm | 0.12 | FC/APC | 1 | #25-969 | ₹13,779 Qty 5+ ₹12,378 Request Quote |
|
||
1270 - 1625 | 9.3 ± 0.5µm @ 1300nm | 0.12 | FC/APC | 2 | #25-970 | ₹15,804 Qty 5+ ₹14,247 Request Quote |
|
||
970 - 1550 | 6.6 ± 0.5µm @ 980nm | 0.12 | FC/APC | 1 | #25-971 | ₹14,869 Qty 5+ ₹13,390 Request Quote |
|
||
970 - 1550 | 6.6 ± 0.5µm @ 980nm | 0.12 | FC/APC | 2 | #25-972 | ₹17,049 Qty 5+ ₹15,336 Request Quote |
|
||
970 - 1550 | 6.6 ± 0.5µm @ 980nm | 0.12 | FC/APC | 1 | #25-973 | ₹14,869 Qty 5+ ₹13,390 Request Quote |
|
||
970 - 1550 | 6.6 ± 0.5µm @ 980nm | 0.12 | FC/APC | 2 | #25-974 | ₹17,049 Qty 5+ ₹15,336 Request Quote |
|
||
770 - 1100 | 5.3 ± 1.0µm @ 850nm | 0.12 | FC/APC | 1 | #25-975 | ₹14,714 Qty 5+ ₹13,235 Request Quote |
|
||
770 - 1100 | 5.3 ± 1.0µm @ 850nm | 0.12 | FC/APC | 2 | #25-976 | ₹15,103 Qty 5+ ₹13,624 Request Quote |
|
||
620 - 850 | 4.5 ± 0.5µm @ 630nm | 0.12 | FC/APC | 1 | #25-977 | ₹16,582 Qty 5+ ₹14,947 Request Quote |
|
||
620 - 850 | 4.5 ± 0.5µm @ 630nm | 0.12 | FC/APC | 2 | #25-978 | ₹18,295 Qty 5+ ₹16,504 Request Quote |
|
||
460 - 700 | 3.3 ± 0.5µm @ 515nm | 0.12 | FC/APC | 1 | #25-979 | ₹18,840 Qty 5+ ₹16,971 Request Quote |
|
||
460 - 700 | 3.3 ± 0.5µm @ 515nm | 0.12 | FC/APC | 2 | #25-980 | ₹21,097 Qty 5+ ₹18,995 Request Quote |
|
||
1440 - 1625 | 10.1 ± 0.4µm @ 1550nm | 0.125 | FC/PC to FC/APC | 1 | #25-981 | ₹14,636 Qty 5+ ₹13,157 Request Quote |
|
||
1270 - 1625 | 9.3 ± 0.5µm @ 1300nm | 0.12 | FC/PC to FC/APC | 1 | #25-982 | ₹15,025 Qty 5+ ₹13,546 Request Quote |
|
||
970 - 1550 | 6.6 ± 0.5µm @ 980nm | 0.12 | FC/PC to FC/APC | 1 | #25-983 | ₹15,492 Qty 5+ ₹13,935 Request Quote |
|
||
970 - 1550 | 6.6 ± 0.5µm @ 980nm | 0.12 | FC/PC to FC/APC | 1 | #25-984 | ₹15,492 Qty 5+ ₹13,935 Request Quote |
|
||
770 - 1100 | 5.3 ± 1.0µm @ 850nm | 0.12 | FC/PC to FC/APC | 1 | #25-985 | ₹14,480 Qty 5+ ₹13,001 Request Quote |
|
||
620 - 850 | 4.5 ± 0.5µm @ 630nm | 0.12 | FC/PC to FC/APC | 1 | #25-986 | ₹15,103 Qty 5+ ₹13,624 Request Quote |
|
||
460 - 700 | 3.3 ± 0.5µm @ 515nm | 0.12 | FC/PC to FC/APC | 1 | #25-987 | ₹18,528 Qty 5+ ₹16,660 Request Quote |
|
Edmund Optics offers comprehensive custom manufacturing services for optical and imaging components tailored to your specific application requirements. Whether in the prototyping phase or preparing for full-scale production, we provide flexible solutions to meet your needs. Our experienced engineers are here to assist—from concept to completion.
Our capabilities include:
Learn more about our custom manufacturing capabilities or submit an inquiry here.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act