Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Pigtailed Laser Diode Modules feature an integrated 1m long, single mode fiber with an FC/PC connector. These laser diodes also feature an integrated driver for plug and play operation, only requiring a 5V external power supply (#83-855). Pigtailed Laser Diode Modules are available with VIS and NIR wavelengths ranging from 405 to 1550nm, with output powers ranging from 1 to 100mW. Their plug and play operation make these laser diodes ideal for a wide range of laboratory and OEM applications.
Wavelength (nm) | Output Power (mW) | Color | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
- | - | - | #19-476 | ₹9,090 Qty 10+ ₹8,145 Request Quote |
|
||
405.00 | 1 | Violet | #23-752 | ₹1,00,350 Qty 10+ ₹90,450 Request Quote |
|
||
405.00 | 30 | Violet | #23-753 | ₹1,18,800 Qty 10+ ₹1,07,100 Request Quote |
|
||
405.00 | 50 | Violet | #23-754 | ₹1,39,950 Qty 10+ ₹1,26,000 Request Quote |
|
||
445.00 | 15 | Blue | #23-755 | ₹93,150 Qty 10+ ₹84,150 Request Quote |
|
||
445.00 | 50 | Blue | #23-756 | ₹1,39,950 Qty 10+ ₹1,26,000 Request Quote |
|
||
460.00 | 30 | Blue | #23-757 | ₹1,26,000 Qty 10+ ₹1,13,400 Request Quote |
|
||
460.00 | 50 | Blue | #23-758 | ₹1,39,950 Qty 10+ ₹1,26,000 Request Quote |
|
||
480.00 | 10 | Blue | #23-759 | ₹1,26,000 Qty 10+ ₹1,13,400 Request Quote |
|
||
480.00 | 20 | Blue | #23-760 | ₹1,39,950 Qty 10+ ₹1,26,000 Request Quote |
|
||
488.00 | 10 | Blue-Green | #23-761 | ₹1,07,550 Qty 10+ ₹96,750 Request Quote |
|
||
488.00 | 30 | Blue-Green | #23-762 | ₹1,39,950 Qty 10+ ₹1,26,000 Request Quote |
|
||
495.00 | 10 | Blue-Green | #23-763 | ₹1,26,000 Qty 10+ ₹1,13,400 Request Quote |
|
||
495.00 | 20 | Blue-Green | #23-764 | ₹1,39,950 Qty 10+ ₹1,26,000 Request Quote |
|
||
505.00 | 10 | Green | #23-765 | ₹1,16,550 Qty 10+ ₹1,04,850 Request Quote |
|
||
505.00 | 30 | Green | #23-766 | ₹1,39,950 Qty 10+ ₹1,26,000 Request Quote |
|
||
520.00 | 5 | Green | #23-767 | ₹58,500 Qty 10+ ₹52,650 Request Quote |
|
||
520.00 | 20 | Green | #23-768 | ₹1,04,850 Qty 10+ ₹94,500 Request Quote |
|
||
520.00 | 50 | Green | #23-769 | ₹1,32,750 Qty 10+ ₹1,19,700 Request Quote |
|
||
633.00 | 30 | Red | #23-770 | ₹1,16,550 Qty 10+ ₹1,04,850 Request Quote |
|
||
633.00 | 50 | Red | #23-771 | ₹1,39,950 Qty 10+ ₹1,26,000 Request Quote |
|
||
635.00 | 1 | Red | #23-772 | ₹51,300 Qty 10+ ₹46,350 Request Quote |
|
||
635.00 | 5 | Red | #23-773 | ₹58,500 Qty 10+ ₹52,650 Request Quote |
|
||
635.00 | 10 | Red | #23-774 | ₹67,950 Qty 10+ ₹61,200 Request Quote |
|
||
635.00 | 50 | Red | #23-775 | ₹90,900 Qty 10+ ₹81,900 Request Quote |
|
||
658.00 | 5 | Red | #23-777 | ₹58,500 Qty 10+ ₹52,650 Request Quote |
|
||
658.00 | 10 | Red | #23-778 | ₹65,250 Qty 10+ ₹58,950 Request Quote |
|
||
658.00 | 50 | Red | #23-779 | ₹1,04,850 Qty 10+ ₹94,500 Request Quote |
|
||
670.00 | 5 | Red | #23-781 | ₹1,02,600 Qty 10+ ₹92,250 Request Quote |
|
||
685.00 | 10 | Red | #23-782 | ₹1,02,600 Qty 10+ ₹92,250 Request Quote |
|
||
685.00 | 20 | Red | #23-783 | ₹1,16,550 Qty 10+ ₹1,04,850 Request Quote |
|
||
785.00 | 20 | Red | #23-784 | ₹74,700 Qty 10+ ₹67,500 Request Quote |
|
||
785.00 | 50 | Red | #23-785 | ₹1,16,550 Qty 10+ ₹1,04,850 Request Quote |
|
||
808.00 | 20 | NIR | #23-786 | ₹1,02,600 Qty 10+ ₹92,250 Request Quote |
|
||
808.00 | 30 | NIR | #23-787 | ₹1,16,550 Qty 10+ ₹1,04,850 Request Quote |
|
||
830.00 | 5 | NIR | #23-788 | ₹70,200 Qty 10+ ₹63,000 Request Quote |
|
||
830.00 | 50 | NIR | #23-789 | ₹1,16,550 Qty 10+ ₹1,04,850 Request Quote |
|
||
850.00 | 10 | NIR | #23-791 | ₹81,900 Qty 10+ ₹73,800 Request Quote |
|
||
850.00 | 50 | NIR | #23-792 | ₹1,16,550 Qty 10+ ₹1,04,850 Request Quote |
|
||
880.00 | 1 | NIR | #23-793 | ₹86,400 Qty 10+ ₹77,850 Request Quote |
|
||
905.00 | 50 | NIR | #23-794 | ₹1,16,550 Qty 10+ ₹1,04,850 Request Quote |
|
||
940.00 | 50 | NIR | #23-795 | ₹1,16,550 Qty 10+ ₹1,04,850 Request Quote |
|
||
976.00 | 5 | NIR | #23-797 | ₹65,250 Qty 10+ ₹58,950 Request Quote |
|
||
976.00 | 10 | NIR | #23-798 | ₹74,700 Qty 10+ ₹67,500 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act