Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® N-BK7 Right Angle Prisms are made from precision N-BK7 for use in a variety of visible light applications. Right angle prisms are generally used to bend image paths or redirect light at 90°. This produces a left-handed image, and depending on the orientation of the prism, the image may be inverted or reverted. TECHSPEC® N-BK7 Right Angle Prisms can also be used in combination for image/beam displacement. These right-angle prisms are additionally offered with aluminized and AR Coated surfaces.
Length of Legs (mm) | Length of Hypotenuse (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
0.18 | 0.30 | Uncoated | #66-767 | ₹11,610 Qty 6+ ₹9,270 Request Quote |
|
||
0.18 | 0.30 | Aluminum with protective overcoat | #66-768 | ₹12,600 Qty 6+ ₹10,080 Request Quote |
|
||
0.30 | 0.40 | Aluminum with protective overcoat | #66-770 | ₹10,620 Qty 6+ ₹8,460 Request Quote |
|
||
0.50 | 0.70 | Uncoated | #45-946 | ₹9,270 Qty 6+ ₹7,425 Request Quote |
|
||
0.50 | 0.70 | Aluminum with protective overcoat | #66-771 | ₹10,170 Qty 6+ ₹8,145 Request Quote |
|
||
0.70 | 1.00 | Uncoated | #66-772 | ₹9,270 Qty 6+ ₹7,425 Request Quote |
|
||
0.70 | 1.00 | Aluminum with protective overcoat | #66-773 | ₹10,170 Qty 6+ ₹8,145 Request Quote |
|
||
1.00 | 1.40 | Uncoated | #45-947 | ₹7,470 Qty 6+ ₹5,985 Request Quote |
|
||
1.00 | 1.40 | Aluminum with protective overcoat | #86-621 | ₹8,235 Qty 6+ ₹6,570 Request Quote |
|
||
2.00 | 2.80 | Uncoated | #32-525 | ₹7,875 Qty 6+ ₹6,300 Request Quote |
|
||
2.00 | 2.80 | Aluminum with protective overcoat | #32-526 | ₹8,910 Qty 6+ ₹8,010 Request Quote |
|
||
2.00 | 2.80 | MgF2 & Aluminized | #45-385 | ₹9,630 Qty 6+ ₹7,695 Request Quote |
|
||
3.00 | 4.20 | Uncoated | #45-948 | ₹5,895 Qty 6+ ₹4,725 Request Quote |
|
||
3.00 | 4.20 | Aluminum with protective overcoat | #47-920 | ₹6,930 Qty 6+ ₹5,535 Request Quote |
|
||
3.00 | 4.20 | MgF2 & Aluminized | #47-921 | ₹7,695 Qty 6+ ₹6,120 Request Quote |
|
||
5.00 | 7.10 | Uncoated | #32-328 | ₹4,298 Qty 6+ ₹3,443 Request Quote |
|
||
5.00 | 7.10 | Aluminum with protective overcoat | #32-329 | ₹5,355 Qty 6+ ₹4,815 Request Quote |
|
||
5.00 | 7.10 | MgF2 & Aluminized | #45-386 | ₹5,895 Qty 6+ ₹4,725 Request Quote |
|
||
5.00 | 7.10 | VIS 0° & Aluminized | #48-546 | ₹7,110 Qty 6+ ₹5,670 Request Quote |
|
||
5.00 | 7.10 | Silver Overcoated with Inconel & Black Paint | #26-744 | ₹6,300 Qty 6+ ₹5,040 Request Quote |
|
||
6.25 | 8.80 | Uncoated | #45-106 | ₹4,500 Qty 6+ ₹3,600 Request Quote |
|
||
6.25 | 8.80 | Aluminum with protective overcoat | #45-107 | ₹5,535 Qty 6+ ₹4,410 Request Quote |
|
||
6.25 | 8.80 | MgF2 & Aluminized | #45-387 | ₹6,255 Qty 6+ ₹4,995 Request Quote |
|
||
6.25 | 8.80 | VIS 0° & Aluminized | #48-547 | ₹7,200 Qty 6+ ₹5,760 Request Quote |
|
||
6.25 | 8.80 | Silver Overcoated with Inconel & Black Paint | #26-745 | ₹6,570 Qty 6+ ₹5,220 Request Quote |
|
||
10.00 | 14.10 | Uncoated | #32-330 | ₹4,680 Qty 6+ ₹3,735 Request Quote |
|
||
10.00 | 14.10 | Aluminum with protective overcoat | #32-331 | ₹5,715 Qty 6+ ₹5,130 Request Quote |
|
||
10.00 | 14.10 | MgF2 & Aluminized | #45-388 | ₹6,480 Qty 6+ ₹5,175 Request Quote |
|
||
10.00 | 14.10 | VIS 0° & Aluminized | #48-548 | ₹7,290 Qty 6+ ₹5,850 Request Quote |
|
||
10.00 | 14.10 | Silver Overcoated with Inconel & Black Paint | #26-746 | ₹6,795 Qty 6+ ₹5,445 Request Quote |
|
||
12.50 | 17.70 | Uncoated | #45-108 | ₹5,130 Qty 6+ ₹4,118 Request Quote |
|
||
12.50 | 17.70 | Aluminum with protective overcoat | #45-109 | ₹6,255 Qty 6+ ₹4,995 Request Quote |
|
||
12.50 | 17.70 | MgF2 & Aluminized | #45-389 | ₹6,750 Qty 6+ ₹5,400 Request Quote |
|
||
12.50 | 17.70 | VIS 0° & Aluminized | #48-549 | ₹7,560 Qty 6+ ₹6,075 Request Quote |
|
||
12.50 | 17.70 | Silver Overcoated with Inconel & Black Paint | #26-747 | ₹7,245 Qty 6+ ₹5,805 Request Quote |
|
||
15.00 | 21.20 | Uncoated | #32-332 | ₹5,715 Qty 6+ ₹4,590 Request Quote |
|
||
15.00 | 21.20 | Aluminum with protective overcoat | #32-333 | ₹6,660 Qty 6+ ₹5,985 Request Quote |
|
||
15.00 | 21.20 | MgF2 & Aluminized | #45-390 | ₹7,290 Qty 6+ ₹5,850 Request Quote |
|
||
15.00 | 21.20 | VIS 0° & Aluminized | #48-550 | ₹8,145 Qty 6+ ₹6,525 Request Quote |
|
||
15.00 | 21.20 | Silver Overcoated with Inconel & Black Paint | #26-748 | ₹7,470 Qty 6+ ₹5,985 Request Quote |
|
||
20.00 | 28.30 | Uncoated | #32-334 | ₹5,895 Qty 6+ ₹4,725 Request Quote |
|
||
20.00 | 28.30 | Aluminum with protective overcoat | #32-335 | ₹6,930 Qty 6+ ₹6,255 Request Quote |
|
||
20.00 | 28.30 | MgF2 & Aluminized | #45-391 | ₹7,695 Qty 6+ ₹6,120 Request Quote |
|
||
20.00 | 28.30 | VIS 0° & Aluminized | #48-551 | ₹8,325 Qty 6+ ₹6,660 Request Quote |
|
||
20.00 | 28.30 | Silver Overcoated with Inconel & Black Paint | #26-749 | ₹7,830 Qty 6+ ₹6,255 Request Quote |
|
||
25.00 | 35.40 | Uncoated | #32-336 | ₹6,570 Qty 6+ ₹5,220 Request Quote |
|
||
25.00 | 35.40 | Aluminum with protective overcoat | #32-337 | ₹7,290 Qty 6+ ₹6,570 Request Quote |
|
||
25.00 | 35.40 | MgF2 & Aluminized | #45-392 | ₹8,055 Qty 6+ ₹6,435 Request Quote |
|
||
25.00 | 35.40 | VIS 0° & Aluminized | #48-552 | ₹9,000 Qty 6+ ₹7,200 Request Quote |
|
||
25.00 | 35.40 | Silver Overcoated with Inconel & Black Paint | #26-750 | ₹8,415 Qty 6+ ₹6,750 Request Quote |
|
||
30.00 | 42.40 | Uncoated | #32-527 | ₹8,910 Qty 6+ ₹7,110 Request Quote |
|
||
30.00 | 42.40 | Aluminum with protective overcoat | #32-528 | ₹9,810 Qty 6+ ₹8,865 Request Quote |
|
||
30.00 | 42.40 | MgF2 & Aluminized | #45-393 | ₹10,350 Qty 6+ ₹8,325 Request Quote |
|
||
30.00 | 42.40 | VIS 0° & Aluminized | #48-553 | ₹11,340 Qty 6+ ₹9,090 Request Quote |
|
||
30.00 | 42.40 | Silver Overcoated with Inconel & Black Paint | #26-751 | ₹10,530 Qty 6+ ₹8,415 Request Quote |
|
||
35.00 | 49.50 | Uncoated | #32-529 | ₹11,970 Qty 6+ ₹9,540 Request Quote |
|
||
35.00 | 49.50 | Aluminum with protective overcoat | #32-530 | ₹13,050 Qty 6+ ₹10,440 Request Quote |
|
||
35.00 | 49.50 | MgF2 & Aluminized | #45-394 | ₹13,500 Qty 6+ ₹10,800 Request Quote |
|
||
35.00 | 49.50 | VIS 0° & Aluminized | #48-554 | ₹14,490 Qty 6+ ₹11,610 Request Quote |
|
||
35.00 | 49.50 | Silver Overcoated with Inconel & Black Paint | #26-752 | ₹14,400 Qty 6+ ₹11,520 Request Quote |
|
||
40.00 | 56.60 | Uncoated | #32-531 | ₹14,310 Qty 6+ ₹11,430 Request Quote |
|
||
40.00 | 56.60 | Aluminum with protective overcoat | #32-532 | ₹15,390 Qty 6+ ₹12,240 Request Quote |
|
||
40.00 | 56.60 | MgF2 & Aluminized | #45-395 | ₹15,930 Qty 6+ ₹12,690 Request Quote |
|
||
40.00 | 56.60 | VIS 0° & Aluminized | #48-555 | ₹17,280 Qty 6+ ₹13,860 Request Quote |
|
||
45.00 | 63.60 | Uncoated | #32-533 | ₹16,110 Qty 6+ ₹12,870 Request Quote |
|
||
45.00 | 63.60 | Aluminum with protective overcoat | #32-534 | ₹17,280 Qty 6+ ₹13,860 Request Quote |
|
||
45.00 | 63.60 | MgF2 & Aluminized | #45-396 | ₹18,000 Qty 6+ ₹14,400 Request Quote |
|
||
45.00 | 63.60 | VIS 0° & Aluminized | #48-556 | ₹19,350 Qty 6+ ₹15,480 Request Quote |
|
||
50.00 | 70.70 | Uncoated | #32-535 | ₹20,070 Qty 6+ ₹16,020 Request Quote |
|
||
50.00 | 70.70 | Aluminum with protective overcoat | #32-536 | ₹21,060 Qty 6+ ₹16,830 Request Quote |
|
||
50.00 | 70.70 | MgF2 & Aluminized | #45-397 | ₹21,600 Qty 6+ ₹17,280 Request Quote |
|
||
50.00 | 70.70 | VIS 0° & Aluminized | #48-557 | ₹23,040 Qty 6+ ₹18,450 Request Quote |
|
||
50.00 | 70.70 | Silver Overcoated with Inconel & Black Paint | #26-753 | ₹22,050 Qty 6+ ₹17,640 Request Quote |
|
||
75.00 | 106.10 | Uncoated | #47-232 | ₹24,210 Qty 6+ ₹19,350 Request Quote |
|
||
75.00 | 106.10 | Aluminum with protective overcoat | #47-233 | ₹25,200 Qty 6+ ₹20,160 Request Quote |
|
||
75.00 | 106.10 | MgF2 & Aluminized | #47-234 | ₹25,200 Qty 6+ ₹20,160 Request Quote |
|
Edmund Optics offers comprehensive custom manufacturing services for optical and imaging components tailored to your specific application requirements. Whether in the prototyping phase or preparing for full-scale production, we provide flexible solutions to meet your needs. Our experienced engineers are here to assist—from concept to completion.
Our capabilities include:
Learn more about our custom manufacturing capabilities or submit an inquiry here.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act