Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® N-BK7 High Tolerance Right Angle Prisms are generally used to bend image paths or redirect light at 90°. This process produces a left-handed image, depending on the prism’s orientation, the image may be inverted or reverted. Right angle prisms can also be combined for image/beam displacement. TECHSPEC® N-BK7 High Tolerance Right Angle Prisms feature low arcsecond angle tolerance and are made from precision N-BK7 for use in a variety of visible light applications. These prisms are available uncoated, with a protective aluminum overcoat, or VIS° & aluminized.
Length of Legs (mm) | Length of Hypotenuse (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
3.20 | 4.50 | Aluminum with protective overcoat | #32-538 | ₹10,620 Qty 6+ ₹8,460 Request Quote |
|
||
3.20 | 4.50 | Uncoated | #32-537 | ₹9,180 Qty 6+ ₹7,335 Request Quote |
|
||
3.20 | 4.50 | VIS 0° & Aluminized | #65-981 | ₹12,060 Qty 6+ ₹9,630 Request Quote |
|
||
5.00 | 7.10 | Aluminum with protective overcoat | #32-540 | ₹8,910 Qty 6+ ₹7,110 Request Quote |
|
||
5.00 | 7.10 | Uncoated | #32-539 | ₹7,470 Qty 6+ ₹5,985 Request Quote |
|
||
5.00 | 7.10 | VIS 0° & Aluminized | #47-929 | ₹10,890 Qty 6+ ₹8,685 Request Quote |
|
||
7.00 | 9.90 | Aluminum with protective overcoat | #32-542 | ₹9,180 Qty 6+ ₹7,335 Request Quote |
|
||
7.00 | 9.90 | Uncoated | #32-541 | ₹7,695 Qty 6+ ₹6,120 Request Quote |
|
||
7.00 | 9.90 | VIS 0° & Aluminized | #47-930 | ₹11,070 Qty 6+ ₹8,820 Request Quote |
|
||
10.00 | 14.10 | Aluminum with protective overcoat | #32-544 | ₹9,180 Qty 6+ ₹7,335 Request Quote |
|
||
10.00 | 14.10 | Uncoated | #32-543 | ₹7,695 Qty 6+ ₹6,120 Request Quote |
|
||
10.00 | 14.10 | VIS 0° & Aluminized | #47-594 | ₹11,070 Qty 6+ ₹8,820 Request Quote |
|
||
12.50 | 17.70 | Aluminum with protective overcoat | #65-929 | ₹9,360 Qty 6+ ₹7,470 Request Quote |
|
||
12.50 | 17.70 | Uncoated | #47-933 | ₹7,965 Qty 6+ ₹6,345 Request Quote |
|
||
12.50 | 17.70 | VIS 0° & Aluminized | #65-930 | ₹11,340 Qty 6+ ₹9,090 Request Quote |
|
||
15.00 | 21.20 | Aluminum with protective overcoat | #32-546 | ₹9,360 Qty 6+ ₹7,470 Request Quote |
|
||
15.00 | 21.20 | Uncoated | #32-545 | ₹7,965 Qty 6+ ₹6,345 Request Quote |
|
||
15.00 | 21.20 | VIS 0° & Aluminized | #47-931 | ₹11,340 Qty 6+ ₹9,090 Request Quote |
|
||
20.00 | 28.30 | Aluminum with protective overcoat | #32-548 | ₹10,620 Qty 6+ ₹8,460 Request Quote |
|
||
20.00 | 28.30 | Uncoated | #32-547 | ₹9,180 Qty 6+ ₹7,335 Request Quote |
|
||
20.00 | 28.30 | VIS 0° & Aluminized | #47-595 | ₹12,060 Qty 6+ ₹9,630 Request Quote |
|
||
25.00 | 35.40 | Aluminum with protective overcoat | #32-550 | ₹12,060 Qty 6+ ₹9,630 Request Quote |
|
||
25.00 | 35.40 | Uncoated | #32-549 | ₹9,630 Qty 6+ ₹7,695 Request Quote |
|
||
25.00 | 35.40 | VIS 0° & Aluminized | #47-596 | ₹13,050 Qty 6+ ₹10,440 Request Quote |
|
||
30.00 | 42.40 | Aluminum with protective overcoat | #32-552 | ₹14,220 Qty 6+ ₹11,340 Request Quote |
|
||
30.00 | 42.40 | Uncoated | #32-551 | ₹12,060 Qty 6+ ₹9,630 Request Quote |
|
||
30.00 | 42.40 | VIS 0° & Aluminized | #47-932 | ₹15,660 Qty 6+ ₹12,510 Request Quote |
|
||
50.00 | 70.70 | Aluminum with protective overcoat | #65-931 | ₹22,680 Qty 6+ ₹18,090 Request Quote |
|
||
50.00 | 70.70 | Uncoated | #49-007 | ₹20,700 Qty 6+ ₹16,560 Request Quote |
|
||
50.00 | 70.70 | VIS 0° & Aluminized | #65-932 | ₹24,120 Qty 6+ ₹19,350 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act