Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Machine Vision Absorptive Neutral Density (ND) Filters are designed to evenly attenuate the intensity of light over a specific wavelength range reaching a camera’s sensor. These neutral density filters are spectrally flat in the visible spectrum from 425 – 675nm, so there is little to no effect on color balance. As such, these filters can be used with both monochromatic and color cameras. Machine Vision Absorptive Neutral Density (ND) Filters include both male and female threads, allowing them to be stacked with other neutral density filters to achieve various optical densities. Featuring common machine vision threads from M22 up to M105, these neutral density filters can be easily integrated into a wide variety of systems.
Filter Thread | Optical Density OD (Average) | Transmission (%) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
M77 x 0.75 | 0.3 | 50.00 | #21-410 | ₹14,324 Qty 10+ ₹13,608 Request Quote |
|
||
M77 x 0.75 | 0.6 | 25.00 | #21-411 | ₹14,324 Qty 10+ ₹13,608 Request Quote |
|
||
M77 x 0.75 | 0.9 | 12.50 | #21-412 | ₹14,324 Qty 10+ ₹13,608 Request Quote |
|
||
M77 x 0.75 | 1.2 | 6.25 | #21-413 | ₹14,324 Qty 10+ ₹13,608 Request Quote |
|
||
M77 x 0.75 | 2.0 | 1.00 | #21-414 | ₹20,552 Qty 10+ ₹19,525 Request Quote |
|
||
M77 x 0.75 | 3.0 | 0.10 | #21-415 | ₹20,552 Qty 10+ ₹19,525 Request Quote |
|
||
M77 x 0.75 | 4.0 | 0.01 | #21-416 | ₹20,552 Qty 10+ ₹19,525 Request Quote |
|
||
M39 x 0.50 | 0.3 | 50.00 | #21-427 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M39 x 0.50 | 0.6 | 25.00 | #21-428 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M39 x 0.50 | 0.9 | 12.50 | #21-429 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M39 x 0.50 | 1.2 | 6.25 | #21-430 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M39 x 0.50 | 2.0 | 1.00 | #21-431 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M39 x 0.50 | 3.0 | 0.10 | #21-432 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M39 x 0.50 | 4.0 | 0.01 | #21-433 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M49 x 0.75 | 0.3 | 50.00 | #21-444 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M49 x 0.75 | 0.6 | 25.00 | #21-445 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M49 x 0.75 | 0.9 | 12.50 | #21-446 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M49 x 0.75 | 1.2 | 6.25 | #21-447 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M49 x 0.75 | 2.0 | 1.00 | #21-448 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M49 x 0.75 | 3.0 | 0.10 | #21-449 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M49 x 0.75 | 4.0 | 0.01 | #21-450 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M67 x 0.75 | 0.3 | 50.00 | #21-461 | ₹9,031 Qty 10+ ₹8,579 Request Quote |
|
||
M67 x 0.75 | 0.6 | 25.00 | #21-462 | ₹9,031 Qty 10+ ₹8,579 Request Quote |
|
||
M67 x 0.75 | 0.9 | 12.50 | #21-463 | ₹9,031 Qty 10+ ₹8,579 Request Quote |
|
||
M67 x 0.75 | 1.2 | 6.25 | #21-464 | ₹9,031 Qty 10+ ₹8,579 Request Quote |
|
||
M67 x 0.75 | 2.0 | 1.00 | #21-465 | ₹13,235 Qty 10+ ₹12,573 Request Quote |
|
||
M67 x 0.75 | 3.0 | 0.10 | #21-466 | ₹13,235 Qty 10+ ₹12,573 Request Quote |
|
||
M67 x 0.75 | 4.0 | 0.01 | #21-467 | ₹13,235 Qty 10+ ₹12,573 Request Quote |
|
||
M52 x 0.75 | 0.3 | 50.00 | #21-478 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M52 x 0.75 | 0.6 | 25.00 | #21-479 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M52 x 0.75 | 0.9 | 12.50 | #21-480 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M52 x 0.75 | 1.2 | 6.25 | #21-481 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M52 x 0.75 | 2.0 | 1.00 | #21-482 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M52 x 0.75 | 3.0 | 0.10 | #21-483 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M52 x 0.75 | 4.0 | 0.01 | #21-484 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M55 x 0.75 | 0.3 | 50.00 | #21-495 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M55 x 0.75 | 0.6 | 25.00 | #21-496 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M55 x 0.75 | 0.9 | 12.50 | #21-497 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M55 x 0.75 | 1.2 | 6.25 | #21-498 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M55 x 0.75 | 2.0 | 1.00 | #21-499 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M55 x 0.75 | 3.0 | 0.10 | #21-500 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M55 x 0.75 | 4.0 | 0.01 | #21-501 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M86 x 0.75 | 0.3 | 50.00 | #21-512 | ₹19,618 Qty 10+ ₹18,637 Request Quote |
|
||
M86 x 0.75 | 0.6 | 25.00 | #21-513 | ₹19,618 Qty 10+ ₹18,637 Request Quote |
|
||
M86 x 0.75 | 0.9 | 12.50 | #21-514 | ₹19,618 Qty 10+ ₹18,637 Request Quote |
|
||
M86 x 0.75 | 1.2 | 6.25 | #21-515 | ₹19,618 Qty 10+ ₹18,637 Request Quote |
|
||
M86 x 0.75 | 2.0 | 1.00 | #21-516 | ₹28,493 Qty 10+ ₹27,068 Request Quote |
|
||
M86 x 0.75 | 3.0 | 0.10 | #21-517 | ₹28,493 Qty 10+ ₹27,068 Request Quote |
|
||
M86 x 0.75 | 4.0 | 0.01 | #21-518 | ₹28,493 Qty 10+ ₹27,068 Request Quote |
|
||
M22 x 0.75 | 0.3 | 50.00 | #21-529 | ₹6,773 Qty 10+ ₹6,434 Request Quote |
|
||
M22 x 0.75 | 0.6 | 25.00 | #21-530 | ₹6,773 Qty 10+ ₹6,434 Request Quote |
|
||
M22 x 0.75 | 0.9 | 12.50 | #21-531 | ₹6,773 Qty 10+ ₹6,434 Request Quote |
|
||
M22 x 0.75 | 1.2 | 6.25 | #21-532 | ₹6,773 Qty 10+ ₹6,434 Request Quote |
|
||
M22 x 0.75 | 2.0 | 1.00 | #21-533 | ₹11,055 Qty 10+ ₹10,502 Request Quote |
|
||
M22 x 0.75 | 3.0 | 0.10 | #21-534 | ₹11,055 Qty 10+ ₹10,502 Request Quote |
|
||
M22 x 0.75 | 4.0 | 0.01 | #21-535 | ₹11,055 Qty 10+ ₹10,502 Request Quote |
|
||
M22.5 x 0.50 | 0.3 | 50.00 | #21-546 | ₹4,282 Qty 10+ ₹4,068 Request Quote |
|
||
M22.5 x 0.50 | 0.6 | 25.00 | #21-547 | ₹4,282 Qty 10+ ₹4,068 Request Quote |
|
||
M22.5 x 0.50 | 0.9 | 12.50 | #21-548 | ₹4,282 Qty 10+ ₹4,068 Request Quote |
|
||
M22.5 x 0.50 | 1.2 | 6.25 | #21-549 | ₹4,282 Qty 10+ ₹4,068 Request Quote |
|
||
M22.5 x 0.50 | 2.0 | 1.00 | #21-550 | ₹8,096 Qty 10+ ₹7,692 Request Quote |
|
||
M22.5 x 0.50 | 3.0 | 0.10 | #21-551 | ₹8,096 Qty 10+ ₹7,692 Request Quote |
|
||
M22.5 x 0.50 | 4.0 | 0.01 | #21-552 | ₹8,096 Qty 10+ ₹7,692 Request Quote |
|
||
M37 x 0.50 | 0.3 | 50.00 | #21-563 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M37 x 0.50 | 0.6 | 25.00 | #21-564 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M37 x 0.50 | 0.9 | 12.50 | #21-565 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M37 x 0.50 | 1.2 | 6.25 | #21-566 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M37 x 0.50 | 2.0 | 1.00 | #21-567 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M37 x 0.50 | 3.0 | 0.10 | #21-568 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M37 x 0.50 | 4.0 | 0.01 | #21-569 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M35.5 x 0.50 | 0.3 | 50.00 | #21-580 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M35.5 x 0.50 | 0.6 | 25.00 | #21-581 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M35.5 x 0.50 | 0.9 | 12.50 | #21-582 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M35.5 x 0.50 | 1.2 | 6.25 | #21-583 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M35.5 x 0.50 | 2.0 | 1.00 | #21-584 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M35.5 x 0.50 | 3.0 | 0.10 | #21-585 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M35.5 x 0.50 | 4.0 | 0.01 | #21-586 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M72 x 0.75 | 0.3 | 50.00 | #21-597 | ₹10,588 Qty 10+ ₹10,058 Request Quote |
|
||
M72 x 0.75 | 0.6 | 25.00 | #21-598 | ₹10,588 Qty 10+ ₹10,058 Request Quote |
|
||
M72 x 0.75 | 0.9 | 12.50 | #21-599 | ₹10,588 Qty 10+ ₹10,058 Request Quote |
|
||
M72 x 0.75 | 1.2 | 6.25 | #21-600 | ₹10,588 Qty 10+ ₹10,058 Request Quote |
|
||
M72 x 0.75 | 2.0 | 1.00 | #21-601 | ₹15,881 Qty 10+ ₹15,087 Request Quote |
|
||
M72 x 0.75 | 3.0 | 0.10 | #21-602 | ₹15,881 Qty 10+ ₹15,087 Request Quote |
|
||
M72 x 0.75 | 4.0 | 0.01 | #21-603 | ₹15,881 Qty 10+ ₹15,087 Request Quote |
|
||
M105 x 1.00 | 0.3 | 50.00 | #21-614 | ₹30,751 Qty 10+ ₹29,213 Request Quote |
|
||
M105 x 1.00 | 0.6 | 25.00 | #21-615 | ₹30,751 Qty 10+ ₹29,213 Request Quote |
|
||
M105 x 1.00 | 0.9 | 12.50 | #21-616 | ₹30,751 Qty 10+ ₹29,213 Request Quote |
|
||
M105 x 1.00 | 1.2 | 6.25 | #21-617 | ₹30,751 Qty 10+ ₹29,213 Request Quote |
|
||
M105 x 1.00 | 2.0 | 1.00 | #21-618 | ₹43,674 Qty 10+ ₹41,490 Request Quote |
|
||
M105 x 1.00 | 3.0 | 0.10 | #21-619 | ₹43,674 Qty 10+ ₹41,490 Request Quote |
|
||
M105 x 1.00 | 4.0 | 0.01 | #21-620 | ₹43,674 Qty 10+ ₹41,490 Request Quote |
|
||
M62 x 0.75 | 0.3 | 50.00 | #21-631 | ₹7,318 Qty 10+ ₹6,952 Request Quote |
|
||
M62 x 0.75 | 0.6 | 25.00 | #21-632 | ₹7,318 Qty 10+ ₹6,952 Request Quote |
|
||
M62 x 0.75 | 0.9 | 12.50 | #21-633 | ₹7,318 Qty 10+ ₹6,952 Request Quote |
|
||
M62 x 0.75 | 1.2 | 6.25 | #21-634 | ₹7,318 Qty 10+ ₹6,952 Request Quote |
|
||
M62 x 0.75 | 2.0 | 1.00 | #21-635 | ₹11,288 Qty 10+ ₹10,724 Request Quote |
|
||
M62 x 0.75 | 3.0 | 0.10 | #21-636 | ₹11,288 Qty 10+ ₹10,724 Request Quote |
|
||
M62 x 0.75 | 4.0 | 0.01 | #21-637 | ₹11,288 Qty 10+ ₹10,724 Request Quote |
|
||
M46 x 0.75 | 0.3 | 50.00 | #21-648 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M46 x 0.75 | 0.6 | 25.00 | #21-649 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M46 x 0.75 | 0.9 | 12.50 | #21-650 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M46 x 0.75 | 1.2 | 6.25 | #21-651 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M46 x 0.75 | 2.0 | 1.00 | #21-652 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M46 x 0.75 | 3.0 | 0.10 | #21-653 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M46 x 0.75 | 4.0 | 0.01 | #21-654 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M40.5 x 0.50 | 0.3 | 50.00 | #21-665 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M40.5 x 0.50 | 0.6 | 25.00 | #21-666 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M40.5 x 0.50 | 0.9 | 12.50 | #21-667 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M40.5 x 0.50 | 1.2 | 6.25 | #21-668 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M40.5 x 0.50 | 2.0 | 1.00 | #21-669 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M40.5 x 0.50 | 3.0 | 0.10 | #21-670 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M40.5 x 0.50 | 4.0 | 0.01 | #21-671 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M37.5 x 0.50 | 0.3 | 50.00 | #21-682 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M37.5 x 0.50 | 0.6 | 25.00 | #21-683 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M37.5 x 0.50 | 0.9 | 12.50 | #21-684 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M37.5 x 0.50 | 1.2 | 6.25 | #21-685 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M37.5 x 0.50 | 2.0 | 1.00 | #21-686 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M37.5 x 0.50 | 3.0 | 0.10 | #21-687 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M37.5 x 0.50 | 4.0 | 0.01 | #21-688 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M43 x 0.75 | 0.3 | 50.00 | #21-699 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M43 x 0.75 | 0.6 | 25.00 | #21-700 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M43 x 0.75 | 0.9 | 12.50 | #21-701 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M43 x 0.75 | 1.2 | 6.25 | #21-702 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M43 x 0.75 | 2.0 | 1.00 | #21-703 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M43 x 0.75 | 3.0 | 0.10 | #21-704 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M43 x 0.75 | 4.0 | 0.01 | #21-705 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M34 x 0.50 | 0.3 | 50.00 | #21-716 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M34 x 0.50 | 0.6 | 25.00 | #21-717 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M34 x 0.50 | 0.9 | 12.50 | #21-718 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M34 x 0.50 | 1.2 | 6.25 | #21-719 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M34 x 0.50 | 2.0 | 1.00 | #21-720 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M34 x 0.50 | 3.0 | 0.10 | #21-721 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M34 x 0.50 | 4.0 | 0.01 | #21-722 | ₹10,121 Qty 10+ ₹9,614 Request Quote |
|
||
M58 x 0.75 | 0.3 | 50.00 | #21-733 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M58 x 0.75 | 0.6 | 25.00 | #21-734 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M58 x 0.75 | 0.9 | 12.50 | #21-735 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M58 x 0.75 | 1.2 | 6.25 | #21-736 | ₹5,761 Qty 10+ ₹5,473 Request Quote |
|
||
M58 x 0.75 | 2.0 | 1.00 | #21-737 | ₹10,510 Qty 10+ ₹9,984 Request Quote |
|
||
M58 x 0.75 | 3.0 | 0.10 | #21-738 | ₹10,510 Qty 10+ ₹9,984 Request Quote |
|
||
M58 x 0.75 | 4.0 | 0.01 | #21-739 | ₹10,510 Qty 10+ ₹9,984 Request Quote |
|
||
M25.5 x 0.50 | 0.3 | 50.00 | #21-750 | ₹4,282 Qty 10+ ₹4,068 Request Quote |
|
||
M25.5 x 0.50 | 0.6 | 25.00 | #21-751 | ₹4,282 Qty 10+ ₹4,068 Request Quote |
|
||
M25.5 x 0.50 | 0.9 | 12.50 | #21-752 | ₹4,282 Qty 10+ ₹4,068 Request Quote |
|
||
M25.5 x 0.50 | 1.2 | 6.25 | #21-753 | ₹4,282 Qty 10+ ₹4,068 Request Quote |
|
||
M25.5 x 0.50 | 2.0 | 1.00 | #21-754 | ₹8,096 Qty 10+ ₹7,692 Request Quote |
|
||
M25.5 x 0.50 | 3.0 | 0.10 | #21-755 | ₹8,096 Qty 10+ ₹7,692 Request Quote |
|
||
M25.5 x 0.50 | 4.0 | 0.01 | #21-756 | ₹8,096 Qty 10+ ₹7,692 Request Quote |
|
||
M30.5 x 0.50 | 0.3 | 50.00 | #21-767 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M30.5 x 0.50 | 0.6 | 25.00 | #21-768 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M30.5 x 0.50 | 1.2 | 6.25 | #21-770 | ₹5,294 Qty 10+ ₹5,029 Request Quote |
|
||
M30.5 x 0.50 | 2.0 | 1.00 | #21-771 | ₹9,031 Qty 10+ ₹8,579 Request Quote |
|
||
M30.5 x 0.50 | 3.0 | 0.10 | #21-772 | ₹9,031 Qty 10+ ₹8,579 Request Quote |
|
||
M30.5 x 0.50 | 4.0 | 0.01 | #21-773 | ₹9,031 Qty 10+ ₹8,579 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act