Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® High Performance Motorizable Irises are designed for integration into custom applications and for use in a lab environment. These irises include two methods for controlling the aperture size: one by a standard pin which enables standard angular deviation and the other that duplicates the movement of the pin by replicating the teeth of a spur gear on the inner housing of the iris. This feature allows for custom motion control in conjunction with a compatible spur gear. TECHSPEC® High Performance Motorizable Irises maintain fast, accurate, and repeatable movement to any location through the iris’s range of motion. The 7mm, 12mm, 22mm, 28mm, and 38mm Max Aperture configurations are also available with Anti-Reflection (AR) Leaves.
Minimum Aperture (mm) | Maximum Aperture (mm) | Outer Diameter (mm) | Number of Leaves | Construction | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
0.9 | 7.0 | 12.0 | 8 | Brass-Spring Steel | #34-286 | ₹8,729 Qty 5+ ₹7,716 Request Quote |
|
||
0.9 | 8.0 | 14.8 | 8 | Brass-Spring Steel | #34-287 | ₹5,355 Qty 5+ ₹4,724 Request Quote |
|
||
1.0 | 12.0 | 19.8 | 10 | Brass-Spring Steel | #34-288 | ₹5,795 Qty 5+ ₹5,120 Request Quote |
|
||
1.2 | 15.0 | 24.0 | 12 | Brass-Spring Steel | #34-289 | ₹5,795 Qty 5+ ₹5,120 Request Quote |
|
||
1.2 | 18.0 | 28.0 | 12 | Brass-Spring Steel | #34-290 | ₹5,795 Qty 5+ ₹5,120 Request Quote |
|
||
1.4 | 22.0 | 33.0 | 14 | Brass-Spring Steel | #34-291 | ₹7,262 Qty 5+ ₹6,440 Request Quote |
|
||
1.4 | 25.0 | 37.0 | 14 | Brass-Spring Steel | #34-292 | ₹7,262 Qty 5+ ₹6,440 Request Quote |
|
||
1.5 | 28.0 | 40.0 | 16 | Brass-Spring Steel | #34-293 | ₹7,628 Qty 5+ ₹6,734 Request Quote |
|
||
1.5 | 34.0 | 49.0 | 14 | Brass-Spring Steel | #34-294 | ₹8,729 Qty 5+ ₹7,716 Request Quote |
|
||
0.9 | 7.0 | 12.0 | 8 | Brass-Spring Steel, Anti-Reflection (AR) Leaves | #24-202 | ₹12,249 Qty 5+ ₹10,819 Request Quote |
|
||
1.0 | 12.0 | 19.8 | 10 | Brass-Spring Steel, Anti-Reflection (AR) Leaves | #24-203 | ₹8,289 Qty 5+ ₹7,313 Request Quote |
|
||
1.4 | 22.0 | 33.0 | 14 | Brass-Spring Steel, Anti-Reflection (AR) Leaves | #24-204 | ₹10,196 Qty 5+ ₹9,029 Request Quote |
|
||
1.5 | 28.0 | 40.0 | 16 | Aluminum-Spring Steel, Anti-Reflection (AR) Leaves | #24-205 | ₹10,856 Qty 5+ ₹9,572 Request Quote |
|
||
1.5 | 34.0 | 49.0 | 14 | Brass-Spring Steel, Anti-Reflection (AR) Leaves | #24-206 | ₹12,249 Qty 5+ ₹10,819 Request Quote |
|
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
10.8mm Motorizable Iris Spur Gear | #34-517 | ₹844 Qty 5+ ₹763 Request Quote |
|
||
20.8mm Motorizable Iris Spur Gear | #34-518 | ₹1,064 Qty 5+ ₹961 Request Quote |
|
||
30.8mm Motorizable Iris Spur Gear | #34-519 | ₹1,375 Qty 5+ ₹1,210 Request Quote |
|
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act