Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Broadband Anti-Reflection (BBAR) Coated Right Angle Prisms are ideal for a range of low power laser line applications. These prisms feature tight angle tolerances and a precision N-BK7 substrate. The BBAR coating improves transmission efficiency when compared to uncoated right angle prisms. TECHSPEC® Broadband Anti-Reflection (BBAR) Coated Right Angle Prisms have their BBAR coating on entrance and exit faces. The prisms are available in lengths from 5 to 50mm.
Length of Legs (mm) | Length of Hypotenuse (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|
5.00 | 7.10 | VIS-EXT (350-700nm) | #26-764 | ₹10,080 Qty 6+ ₹8,055 Request Quote |
|
||
10.00 | 14.10 | VIS-EXT (350-700nm) | #26-765 | ₹10,260 Qty 6+ ₹8,235 Request Quote |
|
||
12.50 | 17.70 | VIS-EXT (350-700nm) | #26-766 | ₹10,530 Qty 6+ ₹8,415 Request Quote |
|
||
15.00 | 21.20 | VIS-EXT (350-700nm) | #26-767 | ₹10,530 Qty 6+ ₹8,415 Request Quote |
|
||
20.00 | 28.30 | VIS-EXT (350-700nm) | #26-768 | ₹11,430 Qty 6+ ₹9,180 Request Quote |
|
||
25.00 | 35.40 | VIS-EXT (350-700nm) | #26-769 | ₹12,150 Qty 6+ ₹9,720 Request Quote |
|
||
30.00 | 42.40 | VIS-EXT (350-700nm) | #26-770 | ₹14,940 Qty 6+ ₹11,970 Request Quote |
|
||
50.00 | 70.70 | VIS-EXT (350-700nm) | #26-771 | ₹24,300 Qty 6+ ₹19,440 Request Quote |
|
||
5.00 | 7.10 | VIS 0° (425-675nm) | #84-505 | ₹9,900 Qty 6+ ₹7,965 Request Quote |
|
||
10.00 | 14.10 | VIS 0° (425-675nm) | #84-506 | ₹10,080 Qty 6+ ₹8,100 Request Quote |
|
||
12.50 | 17.70 | VIS 0° (425-675nm) | #84-507 | ₹10,350 Qty 6+ ₹8,325 Request Quote |
|
||
15.00 | 21.20 | VIS 0° (425-675nm) | #84-508 | ₹10,350 Qty 6+ ₹8,325 Request Quote |
|
||
20.00 | 28.30 | VIS 0° (425-675nm) | #84-509 | ₹11,340 Qty 6+ ₹9,090 Request Quote |
|
||
25.00 | 35.40 | VIS 0° (425-675nm) | #84-510 | ₹12,060 Qty 6+ ₹9,630 Request Quote |
|
||
30.00 | 42.40 | VIS 0° (425-675nm) | #84-511 | ₹14,670 Qty 6+ ₹11,790 Request Quote |
|
||
50.00 | 70.70 | VIS 0° (425-675nm) | #84-512 | ₹24,120 Qty 6+ ₹19,350 Request Quote |
|
||
5.00 | 7.10 | VIS-NIR (400-1000nm) | #84-513 | ₹9,900 Qty 6+ ₹7,965 Request Quote |
|
||
10.00 | 14.10 | VIS-NIR (400-1000nm) | #84-514 | ₹10,080 Qty 6+ ₹8,100 Request Quote |
|
||
12.50 | 17.70 | VIS-NIR (400-1000nm) | #84-515 | ₹10,350 Qty 6+ ₹8,325 Request Quote |
|
||
15.00 | 21.20 | VIS-NIR (400-1000nm) | #84-516 | ₹10,350 Qty 6+ ₹8,325 Request Quote |
|
||
20.00 | 28.30 | VIS-NIR (400-1000nm) | #84-517 | ₹11,340 Qty 6+ ₹9,090 Request Quote |
|
||
25.00 | 35.40 | VIS-NIR (400-1000nm) | #84-518 | ₹12,060 Qty 6+ ₹9,630 Request Quote |
|
||
30.00 | 42.40 | VIS-NIR (400-1000nm) | #84-519 | ₹14,670 Qty 6+ ₹11,790 Request Quote |
|
||
50.00 | 70.70 | VIS-NIR (400-1000nm) | #84-520 | ₹24,120 Qty 6+ ₹19,350 Request Quote |
|
||
5.00 | 7.10 | NIR I (600-1050nm) | #84-521 | ₹9,900 Qty 6+ ₹7,965 Request Quote |
|
||
10.00 | 14.10 | NIR I (600-1050nm) | #84-522 | ₹10,080 Qty 6+ ₹8,100 Request Quote |
|
||
12.50 | 17.70 | NIR I (600-1050nm) | #84-523 | ₹10,350 Qty 6+ ₹8,325 Request Quote |
|
||
15.00 | 21.20 | NIR I (600-1050nm) | #84-524 | ₹10,350 Qty 6+ ₹8,325 Request Quote |
|
||
20.00 | 28.30 | NIR I (600-1050nm) | #84-525 | ₹11,340 Qty 6+ ₹9,090 Request Quote |
|
||
25.00 | 35.40 | NIR I (600-1050nm) | #84-526 | ₹12,060 Qty 6+ ₹9,630 Request Quote |
|
||
30.00 | 42.40 | NIR I (600-1050nm) | #84-527 | ₹14,670 Qty 6+ ₹11,790 Request Quote |
|
||
50.00 | 70.70 | NIR I (600-1050nm) | #84-528 | ₹24,120 Qty 6+ ₹19,350 Request Quote |
|
||
5.00 | 7.10 | NIR II (750-1550nm) | #26-772 | ₹9,630 Qty 6+ ₹7,695 Request Quote |
|
||
10.00 | 14.10 | NIR II (750-1550nm) | #26-773 | ₹9,810 Qty 6+ ₹7,875 Request Quote |
|
||
12.50 | 17.70 | NIR II (750-1550nm) | #26-774 | ₹10,080 Qty 6+ ₹8,055 Request Quote |
|
||
15.00 | 21.20 | NIR II (750-1550nm) | #26-775 | ₹10,080 Qty 6+ ₹8,055 Request Quote |
|
||
20.00 | 28.30 | NIR II (750-1550nm) | #26-776 | ₹10,980 Qty 6+ ₹8,820 Request Quote |
|
||
25.00 | 35.40 | NIR II (750-1550nm) | #26-777 | ₹11,700 Qty 6+ ₹9,360 Request Quote |
|
||
30.00 | 42.40 | NIR II (750-1550nm) | #26-778 | ₹14,310 Qty 6+ ₹11,430 Request Quote |
|
||
50.00 | 70.70 | NIR II (750-1550nm) | #26-779 | ₹23,400 Qty 6+ ₹18,720 Request Quote |
|
Right angle prisms are generally used to bend image paths or redirect light at 90°. This produces a left-handed image and depending on the orientation of the prism, the image may be inverted or reverted. Right angle prisms can also be used in combination for image/beam displacement.
Edmund Optics offers comprehensive custom manufacturing services for optical and imaging components tailored to your specific application requirements. Whether in the prototyping phase or preparing for full-scale production, we provide flexible solutions to meet your needs. Our experienced engineers are here to assist—from concept to completion.
Our capabilities include:
Learn more about our custom manufacturing capabilities or submit an inquiry here.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act