Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® 1λ UV Fused Silica Windows are precision manufactured using UV-grade synthetic fused silica. In addition to superior transmission, the synthetic fused silica of these optical windows exhibits higher thermal properties, exceptional purity, and excellent environmental durability for demanding applications. The windows are ideal for cost-sensitive broadband applications and are available uncoated or with broadband anti-reflection coatings. TECHSPEC® 1λ UV Fused Silica Windows have circular and square sizes ranging from 5mm to 100mm. λ/4 or λ/10 UV Fused Silica Windows are also available.
Note: New additions to this product family may be specified with a transmitted wavefront distortion (TWD) specification instead of a surface flatness. For more information on the difference between these two specifications, see our application note on Understanding Optical Windows.
Dia. (mm) | Dimensions (mm) | Thickness (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
5.00 | - | 1.00 | Uncoated | #45-463 | ₹4,731 Qty 6+ ₹3,741 Request Quote |
|
||
5.00 | - | 1.00 | UV-AR (250-425nm) | #45-807 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
5.00 | - | 1.00 | UV-VIS (250-700nm) | #84-469 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
5.00 | - | 1.00 | VIS-EXT (350-700nm) | #25-184 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
5.00 | - | 1.00 | MgF2 (400-700nm) | #11-917 | ₹5,685 Qty 6+ ₹4,511 Request Quote |
|
||
5.00 | - | 1.00 | VIS 0° (425-675nm) | #36-990 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
5.00 | - | 1.00 | VIS-NIR (400-1000nm) | #49-637 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
5.00 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-213 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
5.00 | - | 1.00 | NIR I (600-1050nm) | #36-989 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
5.00 | - | 1.00 | NIR II (750-1550nm) | #39-293 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
10.00 | - | 1.00 | Uncoated | #45-308 | ₹4,731 Qty 6+ ₹3,741 Request Quote |
|
||
10.00 | - | 1.00 | UV-AR (250-425nm) | #45-808 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
10.00 | - | 1.00 | UV-VIS (250-700nm) | #84-470 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
10.00 | - | 1.00 | VIS-EXT (350-700nm) | #25-185 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
10.00 | - | 1.00 | MgF2 (400-700nm) | #11-918 | ₹5,685 Qty 6+ ₹4,511 Request Quote |
|
||
10.00 | - | 1.00 | VIS 0° (425-675nm) | #36-968 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
10.00 | - | 1.00 | VIS-NIR (400-1000nm) | #49-638 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
10.00 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-214 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
10.00 | - | 1.00 | NIR I (600-1050nm) | #36-967 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
10.00 | - | 1.00 | NIR II (750-1550nm) | #39-294 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
12.50 | - | 1.00 | Uncoated | #22-692 | ₹4,731 Qty 6+ ₹3,741 Request Quote |
|
||
12.50 | - | 1.00 | UV-AR (250-425nm) | #23-302 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
12.50 | - | 1.00 | UV-VIS (250-700nm) | #23-303 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
12.50 | - | 1.00 | VIS-EXT (350-700nm) | #25-186 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
12.50 | - | 1.00 | MgF2 (400-700nm) | #23-301 | ₹5,685 Qty 6+ ₹4,511 Request Quote |
|
||
12.50 | - | 1.00 | VIS 0° (425-675nm) | #23-304 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
12.50 | - | 1.00 | VIS-NIR (400-1000nm) | #23-305 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
12.50 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-215 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
12.50 | - | 1.00 | NIR I (600-1050nm) | #23-306 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
12.50 | - | 1.00 | NIR II (750-1550nm) | #23-307 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
12.50 | - | 2.00 | Uncoated | #45-309 | ₹4,731 Qty 6+ ₹3,741 Request Quote |
|
||
12.50 | - | 2.00 | UV-AR (250-425nm) | #45-809 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
12.50 | - | 2.00 | UV-VIS (250-700nm) | #84-471 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
12.50 | - | 2.00 | VIS-EXT (350-700nm) | #25-187 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
12.50 | - | 2.00 | MgF2 (400-700nm) | #11-919 | ₹5,685 Qty 6+ ₹4,511 Request Quote |
|
||
12.50 | - | 2.00 | VIS 0° (425-675nm) | #36-970 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
12.50 | - | 2.00 | VIS-NIR (400-1000nm) | #49-639 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
12.50 | - | 2.00 | YAG-BBAR (500-1100nm) | #25-216 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
12.50 | - | 2.00 | NIR I (600-1050nm) | #36-969 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
12.50 | - | 2.00 | NIR II (750-1550nm) | #39-295 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | Uncoated | #48-200 | ₹4,914 Qty 6+ ₹3,924 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | UV-AR (250-425nm) | #48-202 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | UV-VIS (250-700nm) | #84-472 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | VIS-EXT (350-700nm) | #25-188 | ₹7,042 Qty 6+ ₹5,611 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | MgF2 (400-700nm) | #11-920 | ₹5,868 Qty 6+ ₹4,694 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | VIS 0° (425-675nm) | #36-972 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | VIS-NIR (400-1000nm) | #49-640 | ₹7,042 Qty 6+ ₹5,611 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | YAG-BBAR (500-1100nm) | #25-217 | ₹7,042 Qty 6+ ₹5,611 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | NIR I (600-1050nm) | #36-971 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | NIR II (750-1550nm) | #39-296 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
- | 12.50 x 17.50 | 2.00 | Uncoated |
#71-192
New
|
₹4,988 Qty 6+ ₹3,961 Request Quote |
|
||
12.70 | - | 2.00 | Uncoated | #15-307 | ₹4,731 Qty 6+ ₹3,741 Request Quote |
|
||
12.70 | - | 2.00 | UV-AR (250-425nm) | #25-252 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
12.70 | - | 2.00 | UV-VIS (250-700nm) | #25-263 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
12.70 | - | 2.00 | VIS-EXT (350-700nm) | #25-189 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
12.70 | - | 2.00 | MgF2 (400-700nm) | #25-318 | ₹5,685 Qty 6+ ₹4,511 Request Quote |
|
||
12.70 | - | 2.00 | VIS 0° (425-675nm) | #25-274 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
12.70 | - | 2.00 | VIS-NIR (400-1000nm) | #25-307 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
12.70 | - | 2.00 | YAG-BBAR (500-1100nm) | #25-218 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
12.70 | - | 2.00 | NIR I (600-1050nm) | #25-285 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
12.70 | - | 2.00 | NIR II (750-1550nm) | #25-296 | ₹6,455 Qty 6+ ₹5,135 Request Quote |
|
||
15.00 | - | 1.00 | Uncoated | #22-693 | ₹4,914 Qty 6+ ₹3,924 Request Quote |
|
||
15.00 | - | 1.00 | UV-AR (250-425nm) | #23-309 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
15.00 | - | 1.00 | UV-VIS (250-700nm) | #23-310 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
15.00 | - | 1.00 | VIS-EXT (350-700nm) | #25-190 | ₹7,042 Qty 6+ ₹5,611 Request Quote |
|
||
15.00 | - | 1.00 | MgF2 (400-700nm) | #23-308 | ₹5,868 Qty 6+ ₹4,694 Request Quote |
|
||
15.00 | - | 1.00 | VIS 0° (425-675nm) | #23-311 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
15.00 | - | 1.00 | VIS-NIR (400-1000nm) | #23-312 | ₹7,042 Qty 6+ ₹5,611 Request Quote |
|
||
15.00 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-219 | ₹7,042 Qty 6+ ₹5,611 Request Quote |
|
||
15.00 | - | 1.00 | NIR I (600-1050nm) | #23-313 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
15.00 | - | 1.00 | NIR II (750-1550nm) | #23-314 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
15.00 | - | 2.00 | Uncoated | #45-310 | ₹4,914 Qty 6+ ₹3,924 Request Quote |
|
||
15.00 | - | 2.00 | UV-AR (250-425nm) | #45-810 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
15.00 | - | 2.00 | UV-VIS (250-700nm) | #84-473 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
15.00 | - | 2.00 | VIS-EXT (350-700nm) | #25-191 | ₹7,042 Qty 6+ ₹5,611 Request Quote |
|
||
15.00 | - | 2.00 | MgF2 (400-700nm) | #11-921 | ₹5,868 Qty 6+ ₹4,694 Request Quote |
|
||
15.00 | - | 2.00 | VIS 0° (425-675nm) | #36-974 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
15.00 | - | 2.00 | VIS-NIR (400-1000nm) | #49-641 | ₹7,042 Qty 6+ ₹5,611 Request Quote |
|
||
15.00 | - | 2.00 | YAG-BBAR (500-1100nm) | #25-220 | ₹7,042 Qty 6+ ₹5,611 Request Quote |
|
||
15.00 | - | 2.00 | NIR I (600-1050nm) | #36-973 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
15.00 | - | 2.00 | NIR II (750-1550nm) | #39-297 | ₹6,638 Qty 6+ ₹5,281 Request Quote |
|
||
20.00 | - | 1.00 | Uncoated | #22-694 | ₹5,098 Qty 6+ ₹4,071 Request Quote |
|
||
20.00 | - | 1.00 | UV-AR (250-425nm) | #23-316 | ₹7,042 Qty 6+ ₹5,611 Request Quote |
|
||
20.00 | - | 1.00 | UV-VIS (250-700nm) | #23-317 | ₹7,042 Qty 6+ ₹5,611 Request Quote |
|
||
20.00 | - | 1.00 | VIS-EXT (350-700nm) | #25-192 | ₹7,225 Qty 6+ ₹5,758 Request Quote |
|
||
20.00 | - | 1.00 | MgF2 (400-700nm) | #23-315 | ₹6,088 Qty 6+ ₹4,841 Request Quote |
|
||
20.00 | - | 1.00 | VIS 0° (425-675nm) | #23-318 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
20.00 | - | 1.00 | VIS-NIR (400-1000nm) | #23-319 | ₹7,225 Qty 6+ ₹5,758 Request Quote |
|
||
20.00 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-221 | ₹7,225 Qty 6+ ₹5,758 Request Quote |
|
||
20.00 | - | 1.00 | NIR I (600-1050nm) | #23-320 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
20.00 | - | 1.00 | NIR II (750-1550nm) | #23-321 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
20.00 | - | 2.00 | Uncoated | #45-464 | ₹5,098 Qty 6+ ₹4,071 Request Quote |
|
||
20.00 | - | 2.00 | UV-AR (250-425nm) | #45-811 | ₹7,042 Qty 6+ ₹5,611 Request Quote |
|
||
20.00 | - | 2.00 | UV-VIS (250-700nm) | #84-474 | ₹7,042 Qty 6+ ₹5,611 Request Quote |
|
||
20.00 | - | 2.00 | VIS-EXT (350-700nm) | #25-193 | ₹7,225 Qty 6+ ₹5,758 Request Quote |
|
||
20.00 | - | 2.00 | MgF2 (400-700nm) | #11-922 | ₹6,088 Qty 6+ ₹4,841 Request Quote |
|
||
20.00 | - | 2.00 | VIS 0° (425-675nm) | #36-976 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
20.00 | - | 2.00 | VIS-NIR (400-1000nm) | #49-642 | ₹7,225 Qty 6+ ₹5,758 Request Quote |
|
||
20.00 | - | 2.00 | YAG-BBAR (500-1100nm) | #25-222 | ₹7,225 Qty 6+ ₹5,758 Request Quote |
|
||
20.00 | - | 2.00 | NIR I (600-1050nm) | #36-975 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
20.00 | - | 2.00 | NIR II (750-1550nm) | #39-298 | ₹6,858 Qty 6+ ₹5,465 Request Quote |
|
||
25.00 | - | 1.00 | Uncoated | #19-837 | ₹5,428 Qty 6+ ₹4,328 Request Quote |
|
||
25.00 | - | 1.00 | UV-AR (250-425nm) | #19-846 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.00 | - | 1.00 | UV-VIS (250-700nm) | #19-847 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.00 | - | 2.00 | VIS-EXT (350-700nm) | #25-195 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 1.00 | MgF2 (400-700nm) | #19-845 | ₹6,381 Qty 6+ ₹5,098 Request Quote |
|
||
25.00 | - | 1.00 | VIS 0° (425-675nm) | #19-848 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 1.00 | VIS-NIR (400-1000nm) | #19-849 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 2.00 | YAG-BBAR (500-1100nm) | #25-224 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 1.00 | NIR I (600-1050nm) | #19-850 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 1.00 | NIR II (750-1550nm) | #19-851 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 2.00 | Uncoated | #45-311 | ₹5,428 Qty 6+ ₹4,328 Request Quote |
|
||
25.00 | - | 2.00 | UV-AR (250-425nm) | #45-812 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.00 | - | 2.00 | UV-VIS (250-700nm) | #84-475 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.00 | - | 1.00 | VIS-EXT (350-700nm) | #25-194 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 2.00 | MgF2 (400-700nm) | #11-923 | ₹6,381 Qty 6+ ₹5,098 Request Quote |
|
||
25.00 | - | 2.00 | VIS 0° (425-675nm) | #36-978 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 2.00 | VIS-NIR (400-1000nm) | #49-643 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-223 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 2.00 | NIR I (600-1050nm) | #36-977 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 2.00 | NIR II (750-1550nm) | #39-299 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 3.00 | Uncoated | #19-838 | ₹5,428 Qty 6+ ₹4,328 Request Quote |
|
||
25.00 | - | 3.00 | UV-AR (250-425nm) | #19-853 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.00 | - | 3.00 | UV-VIS (250-700nm) | #19-854 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.00 | - | 3.00 | VIS-EXT (350-700nm) | #25-196 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 3.00 | MgF2 (400-700nm) | #19-852 | ₹6,381 Qty 6+ ₹5,098 Request Quote |
|
||
25.00 | - | 3.00 | VIS 0° (425-675nm) | #19-855 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 3.00 | VIS-NIR (400-1000nm) | #19-856 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 3.00 | YAG-BBAR (500-1100nm) | #25-225 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 3.00 | NIR I (600-1050nm) | #19-857 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 3.00 | NIR II (750-1550nm) | #19-858 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 4.00 | Uncoated | #19-839 | ₹5,428 Qty 6+ ₹4,328 Request Quote |
|
||
25.00 | - | 4.00 | UV-AR (250-425nm) | #19-860 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.00 | - | 4.00 | UV-VIS (250-700nm) | #19-861 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.00 | - | 4.00 | VIS-EXT (350-700nm) | #25-197 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 4.00 | MgF2 (400-700nm) | #19-859 | ₹6,381 Qty 6+ ₹5,098 Request Quote |
|
||
25.00 | - | 4.00 | VIS 0° (425-675nm) | #19-862 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 4.00 | VIS-NIR (400-1000nm) | #19-863 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 4.00 | YAG-BBAR (500-1100nm) | #25-226 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 4.00 | NIR I (600-1050nm) | #19-864 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 4.00 | NIR II (750-1550nm) | #19-865 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 5.00 | Uncoated | #19-840 | ₹5,428 Qty 6+ ₹4,328 Request Quote |
|
||
25.00 | - | 5.00 | UV-AR (250-425nm) | #19-867 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.00 | - | 5.00 | UV-VIS (250-700nm) | #19-868 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.00 | - | 5.00 | VIS-EXT (350-700nm) | #25-198 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 5.00 | MgF2 (400-700nm) | #19-866 | ₹6,381 Qty 6+ ₹5,098 Request Quote |
|
||
25.00 | - | 5.00 | VIS 0° (425-675nm) | #19-869 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 5.00 | VIS-NIR (400-1000nm) | #19-870 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 5.00 | YAG-BBAR (500-1100nm) | #25-227 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.00 | - | 5.00 | NIR I (600-1050nm) | #19-871 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.00 | - | 5.00 | NIR II (750-1550nm) | #19-872 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | Uncoated | #48-201 | ₹5,611 Qty 6+ ₹4,474 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | UV-AR (250-425nm) | #48-203 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | UV-VIS (250-700nm) | #84-476 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | VIS-EXT (350-700nm) | #25-199 | ₹7,775 Qty 6+ ₹6,161 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | MgF2 (400-700nm) | #11-924 | ₹6,565 Qty 6+ ₹5,245 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | VIS 0° (425-675nm) | #36-980 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | VIS-NIR (400-1000nm) | #49-644 | ₹7,775 Qty 6+ ₹6,161 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | YAG-BBAR (500-1100nm) | #25-228 | ₹7,775 Qty 6+ ₹6,161 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | NIR I (600-1050nm) | #36-979 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
- | 25.00 x 25.00 | 2.00 | NIR II (750-1550nm) | #39-300 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
- | 25.00 x 35.00 | 3.00 | Uncoated |
#71-193
New
|
₹5,941 Qty 6+ ₹4,694 Request Quote |
|
||
25.40 | - | 1.00 | Uncoated | #25-244 | ₹5,428 Qty 6+ ₹4,328 Request Quote |
|
||
25.40 | - | 1.00 | UV-AR (250-425nm) | #25-253 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.40 | - | 1.00 | UV-VIS (250-700nm) | #25-264 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.40 | - | 1.00 | VIS-EXT (350-700nm) | #25-329 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.40 | - | 1.00 | MgF2 (400-700nm) | #25-319 | ₹6,381 Qty 6+ ₹5,098 Request Quote |
|
||
25.40 | - | 1.00 | VIS 0° (425-675nm) | #25-275 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.40 | - | 1.00 | VIS-NIR (400-1000nm) | #25-308 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.40 | - | 1.00 | YAG-BBAR (500-1100nm) | #25-337 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.40 | - | 1.00 | NIR I (600-1050nm) | #25-286 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.40 | - | 1.00 | NIR II (750-1550nm) | #25-297 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.40 | - | 2.00 | Uncoated | #15-308 | ₹5,428 Qty 6+ ₹4,328 Request Quote |
|
||
25.40 | - | 2.00 | UV-AR (250-425nm) | #25-254 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.40 | - | 2.00 | UV-VIS (250-700nm) | #25-265 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.40 | - | 2.00 | VIS-EXT (350-700nm) | #25-200 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.40 | - | 2.00 | MgF2 (400-700nm) | #25-320 | ₹6,381 Qty 6+ ₹5,098 Request Quote |
|
||
25.40 | - | 2.00 | VIS 0° (425-675nm) | #25-276 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.40 | - | 2.00 | VIS-NIR (400-1000nm) | #25-309 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.40 | - | 2.00 | YAG-BBAR (500-1100nm) | #25-229 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.40 | - | 2.00 | NIR I (600-1050nm) | #25-287 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.40 | - | 2.00 | NIR II (750-1550nm) | #25-298 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.40 | - | 3.00 | Uncoated | #25-245 | ₹5,428 Qty 6+ ₹4,328 Request Quote |
|
||
25.40 | - | 3.00 | UV-AR (250-425nm) | #25-255 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.40 | - | 3.00 | UV-VIS (250-700nm) | #25-266 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.40 | - | 3.00 | VIS-EXT (350-700nm) | #25-330 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.40 | - | 3.00 | MgF2 (400-700nm) | #25-321 | ₹6,381 Qty 6+ ₹5,098 Request Quote |
|
||
25.40 | - | 3.00 | VIS 0° (425-675nm) | #25-277 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.40 | - | 3.00 | VIS-NIR (400-1000nm) | #25-310 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.40 | - | 3.00 | YAG-BBAR (500-1100nm) | #25-338 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.40 | - | 3.00 | NIR I (600-1050nm) | #25-288 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.40 | - | 3.00 | NIR II (750-1550nm) | #25-299 | ₹7,152 Qty 6+ ₹5,685 Request Quote |
|
||
25.40 | - | 4.00 | Uncoated | #25-246 | ₹5,428 Qty 6+ ₹4,328 Request Quote |
|
||
25.40 | - | 4.00 | UV-AR (250-425nm) | #25-256 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.40 | - | 4.00 | UV-VIS (250-700nm) | #25-267 | ₹7,335 Qty 6+ ₹5,868 Request Quote |
|
||
25.40 | - | 4.00 | VIS-EXT (350-700nm) | #25-331 | ₹7,555 Qty 6+ ₹6,015 Request Quote |
|
||
25.40 | - | 4.00 | MgF2 (400-700nm) | #25-322 | ₹6,381 Qty 6+ ₹5,098 Request Quote |
|
||
