Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__lc_cid | LiveChat | Necessary for the functionality of the website's chat-box function... | 400 days | HTTP Cookie |
__lc_cst | LiveChat | Necessary for the functionality of the website's chat-box function. | 400 days | HTTP Cookie |
#:state | Livechat | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
__cf_bm [x2] | edmundoptics.com eogo.edmundoptics.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
QuoteID | edmundoptics.com.sg | Stores the ID of your quotation cart. | 14 days | HTTP Cookie |
BIGipServer# | eogo.edmundoptics.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
AWSALB [x2] | productimages.edmundoptics.com www.edmundoptics.in | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBCORS [x2] | productimages.edmundoptics.com www.edmundoptics.in | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
jsV | service.mtcaptcha.com | These cookies are used to secure the website from unwanted bots and automated scripts and help verify human users. | Session | HTTP Cookie |
mtv1ConfSum | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | Session | HTTP Cookie |
mtv1Pulse | service.mtcaptcha.com | https://www.mtcaptcha.com/faq-cookie-declaration | Session | HTTP Cookie |
.AspNetCore.Antiforgery.# | www.edmundoptics.in | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
.AspNetCore.Mvc.CookieTempDataProvider | www.edmundoptics.in | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
UMB_SESSION | www.edmundoptics.in | Stores domain prefix to determine whether it holds https or http URL properties. | Session | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 day | HTTP Cookie |
@@lc_auth_token:3b0f44ba-5eb5-4bb1-a9e1-2214776a186b | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
@@lc_ids | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
chatEngaged | edmundoptics.com.sg | Indicates whether the user has interacted with the website's chat-box, in order to determine whether they should be shown chat invites. | 14 days | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
ce_diff_time | edmundoptics.com | Used by Crazy Egg to offset time for analytics purposes. | 14 days | HTTP Cookie |
ce_ip_address | edmundoptics.com.sg | Used by Crazy Egg to store the user's IP address. | 14 days | HTTP Cookie |
events/1/# | edmundoptics.com.sg | Used by New Relic to monitor the performance of the page and page elements during user interaction. | 14 days | HTTP Cookie |
_conv_r | Convert Insight | This cookie is used as a referral-cookie that stores the visitor’s profile – the cookie is overwritten when the visitor re-enters the website and new information on the visitor is collected and stored. | Session | HTTP Cookie |
_conv_s | Convert Insight | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | 1 day | HTTP Cookie |
_conv_v | Convert Insight | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 6 months | HTTP Cookie |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 25 months | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 25 months | HTTP Cookie |
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
conv_rand | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Persistent | HTML Local Storage |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
_gaexp | edmundoptics.com.sg | This cookie is used by Google Analytics to determine if the visitor is involved in their marketing experiments. | 14 days | HTTP Cookie |
_mkto_trk [x2] | edmundoptics.com.sg Marketo | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 14 days | HTTP Cookie |
ads/ga-audiences | edmundoptics.com.sg | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | 14 days | HTTP Cookie |
gwcc | edmundoptics.com.sg | Enables Google Website Call Conversions - This registers if the visitor has clicked on call within the "contact us" sub-page. This information is used for statistics and marketing purposes. | 14 days | HTTP Cookie |
m | edmundoptics.com.sg | Tracking pixel used by South Korean Company, Naver Analytics to track website engagement | 14 days | HTTP Cookie |
NWB | edmundoptics.com.sg | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
NWB_Legacy | edmundoptics.com.sg | Used by South Korean Company, Naver Analytics for web analytics that tracks and reports website traffic | 14 days | HTTP Cookie |
pagead/1p-user-list/# | edmundoptics.com.sg | Tracking pixel used by Google analytics to track website engagement | 14 days | HTTP Cookie |
tr | edmundoptics.com.sg | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 14 days | HTTP Cookie |
wcs_bt | edmundoptics.com.sg | Used by South Korean Company, Naver Analytics for cross site web analytics | 14 days | HTTP Cookie |
__tld__ | Wisepops | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_conv_sptest | Convert Insight | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Session | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
wisepops [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_props [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_session [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_visitor [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
wisepops_visits [x2] | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
wisepops_session_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops_session_landing_url | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops_session_referrer | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops-pageview_id | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
wisepops-uses-attention | Wisepops | Used in context with pop-up advertisement-content on the website. The cookie determines which ads the visitor should be shown, as well as ensuring that the same ads does not get shown more than intended. | Session | HTML Local Storage |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
-2bd1861a-89af6f | YouTube | Pending | Session | HTML Local Storage |
-58939ffb-e8347a | YouTube | Pending | Session | HTML Local Storage |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
Quick Start Optical Mounts are designed with a common 5” (127mm) optical axis height from the lab table surface, combining all necessary mounting hardware for easy system integration. With Quick Start Optical Mounts designed for a wide variety of optical components, complex systems and experiments can be easily arranged without the need for extensive optical axis adjustment. Quick Start Optical Mounts are ideal for quickly and conveniently setting up new benchtop optical systems with essential Edmund Optics mounts like the E-Series Kinematic Optical Mirror Mounts, TECHSPEC Kinematic Optical Mirror Mounts, Compact Mirror & Lens Mounts, and Optic Component Mounts.
Title | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|
Clamping Fork | #15-859 | ₹853 Qty 5+ ₹774 Request Quote |
|
||
Pedestal Compact Clamps (1 set of 2) | #16-335 | ₹1,897 Qty 5+ ₹1,749 Request Quote |
|
Quick Start Optical Mounts | ||
Kit Stock No. | Kit Description | Contents of Kit |
#17-513 | 25.0/25.4mm Optic Diameter, X-Y Translating Quick Start Optical Mounts | #62-956: 25.0/25.4mm Optic Dia., X-Y Translating Optic Mount #16-460: Pedestal Extender 20.8mm, M6, 8-32 #15-849: Pedestal Post, English, 76.2mm |
#17-514 | 50.0/50.8mm Optic Diameter, X-Y Translating Optic Mount, Quick Start Optical Mounts | #62-957: 50.0/50.8mm Optic Dia., X-Y Translating Optic Mount #16-317: Pedestal Extender 8.0mm, 8-32, M6 #15-849: Pedestal Post, English, 76.2mm |
#17-515 | 25.4mm Optic Dia., Fixed Optic Mount, Quick Start Optical Mounts | #64-561: 25.4mm Optic Dia., 10mm Max Optic Thickness, Optic Mount #16-305: Pedestal Shim 5/32" (3.97mm) #16-333: 12.5mm Length 1/4"-20, #8-32 Thread Adapter #15-850: Pedestal Post, English, 101.6mm |
#17-516 | 50.0mm Optic Dia., Fixed Optic Mount, Quick Start Optical Mounts | #64-567: 50.0mm Optic Dia., Optic Mount #16-321: Pedestal Extender 16.8mm, 8-32, M6 #15-849: Pedestal Post, English, 76.2mm |
#17-517 | 25/25.4mm ID, Precision Gimbal Mount, Quick Start Optical Mounts | #54-999: 25.0/25.4mm Optic Dia., Precision Gimbal Mount #16-308: Pedestal Shim 1/16" (1.59mm) #16-329: 10.5mm Length M6, #8-32 Thread Adapter #15-849: Pedestal Post, English, 76.2mm |
#17-518 | 50/50.8mm ID, Precision Gimbal Mount, Quick Start Optical Mounts | #55-000: 50.0/50.8mm Optic Dia., Precision Gimbal Mount #16-310: Pedestal Shim 1/64" (0.40mm) #16-321: Pedestal Extender 16.8mm, 8-32, M6 #15-848: Pedestal Post, English, 50.8mm |
#17-519 | 25.0/25.4mm Optic Dia., Kinematic Mirror Mount with Micrometer, Quick Start Optical Mounts | #55-456: 25.0/25.4mm Optic Dia., Kinematic Mirror Mount with Micrometer #16-319: Pedestal Extender 14.0mm, 8-32, M6 #16-309: Pedestal Shim 1/32" (0.79mm) #15-849: Pedestal Post, English, 76.2mm |
#17-520 | 50.0/50.8mm Optic Dia., Kinematic Mirror Mount with Micrometer, Quick Start Optical Mounts | #56-326: 50.0/50.8mm Optic Dia., Kinematic Mirror Mount with Micrometer #16-304: Pedestal Shim 3/16" (4.76mm) #16-331: 15.0mm Length M6, #8-32 Thread Adapter #15-849: Pedestal Post, English, 76.2mm |
#17-521 | 25/25.4mm Diameter, E-Series Kinematic Mount, Quick Start Optical Mounts | #15-866: 25.0/25.4mm Optic Dia., E-Series Kinematic Mount #15-850: Pedestal Post, English, 101.6mm |
#17-522 | 50/50.8mm Diameter, E-Series Kinematic Mount, Quick Start Optical Mounts | #15-867: 50.0/50.8mm Optic Dia., E-Series Kinematic Mount #15-857: Pedestal Extender, English, 76.2mm #15-845: Pedestal Post, English, 12.7mm |
#17-523 | 25/25.4mm Dia., Kinematic Mount, 3-Screws, Quick Start Optical Mounts | #58-854: 25.0/25.4mm Optic Dia., Kinematic Mount, 3-Screws #15-850: Pedestal Post, English, 101.6mm |
#17-524 | 50/50.8mm Dia., Kinematic Mount, 3-Screws, Quick Start Optical Mounts | #58-855: 50.0/50.8mm Optic Dia., Kinematic Mount, 3-Screws #15-857: Pedestal Extender, English, 76.2mm #15-845: Pedestal Post, English, 12.7mm |
#17-525 | 25.4mm w/ micrometer, Polarizer Mount, Quick Start Optical Mounts | #55-011: 25.4mm w/ micrometer, Polarizer Mount #16-322: Pedestal Extender 18.0mm, 8-32, M6 #15-849: Pedestal Post, English, 76.2mm |
#17-526 | 50.0mm w/ micrometer, Polarizer Mount, Quick Start Optical Mounts | #56-329: 50.0mm w/ micrometer, Polarizer Mount #16-317: Pedestal Extender 8.0mm, 8-32, M6 #15-849: Pedestal Post, English, 76.2mm |
#17-527 | 50mm Cube, Prism Mount Metric, Quick Start Optical Mounts | #55-013: 50mm Diameter, Prism Mount Metric #16-322: Pedestal Extender 18.0mm, 8-32, M6 #16-309: Pedestal Shim 1/32" (0.79mm) #15-848: Pedestal Post, English, 50.8mm |
#17-528 | 50mm Cube Rotary Mount with Prism Holder, Quick Start Optical Mounts | #53-027: Rotary Mount with Prism Holder #16-325: Pedestal Extender 18.0mm, 8-32, 1/4"-20 #15-848: Pedestal Post, English, 50.8mm |
#17-529 | 2"/50.8mm Square, Bar Clamp, Quick Start Optical Mounts | #54-995: 60mm sq - Rectangular Bar Clamp #16-318: Pedestal Extender 11.0mm, 8-32, M6 #15-849: Pedestal Post, English, 76.2mm |
#17-530 | 2"/50.8mm Diameter, Bar Type Lens / Filter Holder, Quick Start Optical Mounts | #03-669: 7.0 - 67.0 Optic Height, English Bar-Type Optic Holder #16-323: Pedestal Extender 11.0mm, 8-32, 1/4"-20 #15-849: Pedestal Post, English, 76.2mm |
#17-531 | 2"/50.8mm Square, Spring Mount Filter Holder, Quick Start Optical Mounts | #55-531: Spring Mount Filter Holder, Metric #16-320: Pedestal Extender 16.0mm, 8-32, M6 #15-849: Pedestal Post, English, 76.2mm |
#17-532 | 30mm Dia., Multiple Filter Holder, Quick Start Optical Mounts | #55-006: 30mm, Multiple Filter Holder #16-321: Pedestal Extender 16.8mm, 8-32, M6 #15-849: Pedestal Post, English, 76.2mm |
#17-533 | 25mm Dia., Manual Filter Wheel, Quick Start Optical Mounts | #34-545: Manual Cage Filter Wheel #16-329: 10.5mm Length M6, #8-32 Thread Adapter #15-850: Pedestal Post, English, 101.6mm |
#17-534 | 25.4mm Optic Dia., Thin Mirror Mount, M4, Quick Start Optical Mounts | #13-590: 25.4mm Optic Dia., Thin Mirror Mount M4 #15-844: Pedestal Post, Metric, 101.6mm |
#17-535 | 25.4mm Optic Dia., Thin Mirror Mount, 8-32, Quick Start Optical Mounts | #13-591: 25.4mm Optic Dia., Thin Mirror Mount, 8-32 #15-850: Pedestal Post, English, 101.6mm |
#17-536 | 25.0/25.4mm Optic Dia., SM1 Thin Mount, M4, Quick Start Optical Mounts | #13-787: 25.0/25.4mm Optic Dia., SM1 Thin Mount, M4 #15-844: Pedestal Post, Metric, 101.6mm |
#17-537 | 25.0/25.4mm Optic Dia., SM1 Thin Mount, 8-32, Quick Start Optical Mounts | #13-788: 25.0/25.4mm Optic Dia., SM1 Thin Mount, 8-32 #15-850: Pedestal Post, English, 101.6mm |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act