Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
SCHOTT Colored Glass Longpass Filters are available in 27 standard SCHOTT colored glass types, providing cut-on wavelengths in the ultra-violet (UV), visible, or near-infrared (NIR) spectra. The color glass substrates feature high spectral transmittance within their wavelength ranges. SCHOTT Colored Glass Longpass Filters are designed with standard circular and square sizes for easy integration into optical systems and have a 1, 2, or 3mm thickness. Custom sizes from 5 to 160mm are available upon request.
Note: Due to supply chain issues, our kits may be delivered with an alternative packaging solution in place of a wooden box. For any questions, please contact [email protected].
Dimensions (mm) | Dia. (mm) | Glass/Filter Number | Cut-On Wavelength (nm) | Thickness (mm) | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|---|
- | 12.50 | SCHOTT WG280 | 280.00 | 1.00 | #16-403 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT WG280 | 280.00 | 2.00 | #16-430 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT WG280 | 285.00 | 3.00 | #64-509 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT WG280 | 285.00 | 3.00 | #64-510 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT WG280 | 285.00 | 3.00 | #66-071 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT WG280 | 280.00 | 1.00 | #14-460 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT WG280 | 280.00 | 2.00 | #14-461 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT WG280 | 280.00 | 3.00 | #14-462 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.8 x 50.8 | - | SCHOTT WG280 | 285.00 | 3.00 |
#64-511
Clearance
|
₹4,680 Request Quote |
|
||
- | 12.50 | SCHOTT WG295 | 295.00 | 1.00 | #16-404 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT WG295 | 295.00 | 2.00 | #16-431 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT WG295 | 300.00 | 3.00 | #46-416 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT WG295 | 300.00 | 3.00 | #46-417 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT WG295 | 300.00 | 3.00 | #66-072 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT WG295 | 295.00 | 1.00 | #14-463 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT WG295 | 295.00 | 2.00 | #14-464 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT WG295 | 295.00 | 3.00 | #14-465 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT WG305 | 305.00 | 1.00 | #16-405 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT WG305 | 305.00 | 2.00 | #16-432 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT WG305 | 309.00 | 3.00 | #54-646 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT WG305 | 309.00 | 3.00 | #45-066 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT WG305 | 309.00 | 3.00 | #66-073 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT WG305 | 305.00 | 1.00 | #14-466 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT WG305 | 305.00 | 2.00 | #14-467 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT WG305 | 305.00 | 3.00 | #14-468 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT WG320 | 320.00 | 1.00 | #16-406 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT WG320 | 320.00 | 2.00 | #16-433 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT WG320 | 320.00 | 3.00 | #46-419 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT WG320 | 320.00 | 3.00 | #46-420 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT WG320 | 320.00 | 3.00 | #66-074 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT WG320 | 320.00 | 1.00 | #14-469 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT WG320 | 320.00 | 2.00 | #14-470 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT WG320 | 320.00 | 3.00 | #14-471 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT GG395 | 395.00 | 1.00 | #16-407 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG395 | 395.00 | 2.00 | #16-434 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG395 | 395.00 | 3.00 | #54-648 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT GG395 | 395.00 | 3.00 | #46-055 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT GG395 | 395.00 | 3.00 | #66-077 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG395 | 395.00 | 1.00 | #14-472 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG395 | 395.00 | 2.00 | #14-473 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG395 | 395.00 | 3.00 | #14-474 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.8 x 50.8 | - | SCHOTT GG395 | 395.00 | 3.00 | #46-056 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
- | 12.50 | SCHOTT GG400 | 400.00 | 1.00 | #16-408 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG400 | 400.00 | 2.00 | #16-435 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG400 | 400.00 | 3.00 | #46-422 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT GG400 | 400.00 | 3.00 | #46-423 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT GG400 | 400.00 | 3.00 | #66-078 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG400 | 400.00 | 1.00 | #14-475 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG400 | 400.00 | 2.00 | #14-476 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG400 | 400.00 | 3.00 | #14-477 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT GG420 | 420.00 | 1.00 | #16-409 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG420 | 420.00 | 2.00 | #16-436 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG420 | 420.00 | 3.00 | #46-425 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT GG420 | 420.00 | 3.00 | #46-426 | ₹2,258 Qty 11+ ₹2,180 Request Quote |
|
||
- | 50.00 | SCHOTT GG420 | 420.00 | 3.00 | #66-079 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG420 | 420.00 | 1.00 | #14-478 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG420 | 420.00 | 2.00 | #14-479 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG420 | 420.00 | 3.00 | #14-480 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.8 x 50.8 | - | SCHOTT GG420 | 420.00 | 3.00 | #46-427 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
- | 12.50 | SCHOTT GG435 | 435.00 | 1.00 | #16-410 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG435 | 435.00 | 2.00 | #16-437 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG435 | 435.00 | 3.00 | #54-649 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT GG435 | 435.00 | 3.00 | #32-752 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT GG435 | 435.00 | 3.00 | #66-080 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG435 | 435.00 | 1.00 | #14-481 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG435 | 435.00 | 2.00 | #14-482 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG435 | 435.00 | 3.00 | #14-483 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.8 x 50.8 | - | SCHOTT GG435 | 435.00 | 3.00 | #32-762 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
- | 12.50 | SCHOTT GG455 | 455.00 | 1.00 | #16-411 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG455 | 455.00 | 2.00 | #16-438 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG455 | 455.00 | 3.00 | #54-650 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT GG455 | 455.00 | 3.00 | #45-068 | ₹2,258 Qty 11+ ₹2,180 Request Quote |
|
||
- | 50.00 | SCHOTT GG455 | 455.00 | 3.00 | #66-081 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG455 | 455.00 | 1.00 | #14-484 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG455 | 455.00 | 2.00 | #14-485 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG455 | 455.00 | 3.00 | #14-486 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT GG475 | 475.00 | 1.00 | #16-412 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG475 | 475.00 | 2.00 | #16-439 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG475 | 475.00 | 3.00 | #54-651 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT GG475 | 475.00 | 3.00 | #46-057 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT GG475 | 475.00 | 3.00 | #66-082 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG475 | 475.00 | 1.00 | #14-487 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG475 | 475.00 | 2.00 | #14-488 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG475 | 475.00 | 3.00 | #14-489 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT GG495 | 495.00 | 1.00 | #16-413 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG495 | 495.00 | 2.00 | #16-440 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT GG495 | 495.00 | 3.00 | #54-652 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT GG495 | 495.00 | 3.00 | #32-753 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT GG495 | 495.00 | 3.00 | #66-083 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG495 | 495.00 | 1.00 | #14-490 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG495 | 495.00 | 2.00 | #14-491 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT GG495 | 495.00 | 3.00 | #14-492 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT OG515 | 515.00 | 1.00 | #16-414 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT OG515 | 515.00 | 2.00 | #16-441 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT OG515 | 515.00 | 3.00 | #54-653 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT OG515 | 515.00 | 3.00 | #45-069 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT OG515 | 515.00 | 3.00 | #66-085 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG515 | 515.00 | 1.00 | #14-493 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG515 | 515.00 | 2.00 | #14-494 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG515 | 515.00 | 3.00 | #14-495 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT OG530 | 530.00 | 1.00 | #16-415 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT OG530 | 530.00 | 2.00 | #16-442 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT OG530 | 530.00 | 3.00 | #54-654 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT OG530 | 530.00 | 3.00 | #46-059 | ₹2,258 Qty 11+ ₹2,180 Request Quote |
|
||
- | 50.00 | SCHOTT OG530 | 530.00 | 3.00 | #66-086 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG530 | 530.00 | 1.00 | #14-496 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG530 | 530.00 | 2.00 | #14-497 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG530 | 530.00 | 3.00 | #14-498 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT OG550 | 550.00 | 1.00 | #16-416 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT OG550 | 550.00 | 2.00 | #16-443 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT OG550 | 550.00 | 3.00 | #54-655 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT OG550 | 550.00 | 3.00 | #32-754 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT OG550 | 550.00 | 3.00 | #66-088 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG550 | 550.00 | 1.00 | #14-499 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG550 | 550.00 | 2.00 | #14-500 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG550 | 550.00 | 3.00 | #14-502 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT OG570 | 570.00 | 1.00 | #16-417 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT OG570 | 570.00 | 2.00 | #16-444 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT OG570 | 570.00 | 3.00 | #54-656 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT OG570 | 570.00 | 3.00 | #46-061 | ₹2,258 Qty 11+ ₹2,180 Request Quote |
|
||
- | 50.00 | SCHOTT OG570 | 570.00 | 3.00 | #66-090 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG570 | 570.00 | 1.00 | #14-505 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG570 | 570.00 | 2.00 | #14-506 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG570 | 570.00 | 3.00 | #14-507 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.8 x 50.8 | - | SCHOTT OG570 | 570.00 | 3.00 |
#46-062
Clearance
|
₹4,680 Request Quote |
|
||
- | 12.50 | SCHOTT OG590 | 590.00 | 1.00 | #16-418 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT OG590 | 590.00 | 2.00 | #16-445 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT OG590 | 590.00 | 3.00 | #54-657 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT OG590 | 590.00 | 3.00 | #46-063 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT OG590 | 590.00 | 3.00 | #66-092 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG590 | 590.00 | 1.00 | #14-508 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG590 | 590.00 | 2.00 | #14-509 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT OG590 | 590.00 | 3.00 | #14-510 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.8 x 50.8 | - | SCHOTT OG590 | 590.00 | 3.00 | #46-064 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
- | 12.50 | SCHOTT RG610 | 610.00 | 1.00 | #16-419 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT RG610 | 610.00 | 2.00 | #16-446 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT RG610 | 610.00 | 3.00 | #46-428 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT RG610 | 610.00 | 3.00 | #46-429 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT RG610 | 610.00 | 3.00 | #66-094 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG610 | 610.00 | 1.00 | #14-511 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG610 | 610.00 | 2.00 | #14-512 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG610 | 610.00 | 3.00 | #14-513 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT RG630 | 630.00 | 1.00 | #16-420 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT RG630 | 630.00 | 2.00 | #16-447 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT RG630 | 630.00 | 3.00 | #54-658 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT RG630 | 630.00 | 3.00 | #32-755 | ₹2,258 Qty 11+ ₹2,180 Request Quote |
|
||
- | 50.00 | SCHOTT RG630 | 630.00 | 3.00 | #66-096 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG630 | 630.00 | 1.00 | #14-514 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG630 | 630.00 | 2.00 | #14-515 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG630 | 630.00 | 3.00 | #14-516 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT RG645 | 645.00 | 1.00 | #16-421 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT RG645 | 645.00 | 2.00 | #16-448 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT RG645 | 645.00 | 3.00 | #64-512 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT RG645 | 645.00 | 3.00 | #64-513 | ₹2,258 Qty 11+ ₹2,180 Request Quote |
|
||
- | 50.00 | SCHOTT RG645 | 645.00 | 3.00 | #66-097 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG645 | 645.00 | 1.00 | #14-517 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG645 | 645.00 | 2.00 | #14-518 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG645 | 645.00 | 3.00 | #14-519 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.8 x 50.8 | - | SCHOTT RG645 | 645.00 | 3.00 |
#64-514
Clearance
|
₹4,680 Request Quote |
|
||
- | 12.50 | SCHOTT RG665 | 665.00 | 1.00 | #16-422 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT RG665 | 665.00 | 2.00 | #16-449 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT RG665 | 665.00 | 3.00 | #54-659 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT RG665 | 665.00 | 3.00 | #45-070 | ₹3,114 Qty 11+ ₹3,036 Request Quote |
|
||
- | 50.00 | SCHOTT RG665 | 665.00 | 3.00 | #66-099 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG665 | 665.00 | 1.00 | #14-520 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG665 | 665.00 | 2.00 | #14-521 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG665 | 665.00 | 3.00 | #14-522 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT RG695 | 695.00 | 1.00 | #16-423 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT RG695 | 695.00 | 2.00 | #16-450 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT RG695 | 695.00 | 3.00 | #54-660 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT RG695 | 695.00 | 3.00 | #32-756 | ₹2,258 Qty 11+ ₹2,180 Request Quote |
|
||
- | 50.00 | SCHOTT RG695 | 695.00 | 3.00 | #66-100 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG695 | 695.00 | 1.00 | #14-523 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG695 | 695.00 | 2.00 | #14-524 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG695 | 695.00 | 3.00 | #14-525 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT RG715 | 715.00 | 1.00 | #16-424 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT RG715 | 715.00 | 2.00 | #16-451 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT RG715 | 715.00 | 3.00 | #54-661 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 25.40 | SCHOTT RG715 | 715.00 | 3.00 | #46-065 | ₹3,581 Qty 11+ ₹3,192 Request Quote |
|
||
- | 50.00 | SCHOTT RG715 | 715.00 | 3.00 | #66-101 | ₹7,162 Qty 11+ ₹6,306 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG715 | 715.00 | 1.00 | #14-526 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG715 | 715.00 | 2.00 | #14-527 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
50.0 x 50.0 | - | SCHOTT RG715 | 715.00 | 3.00 | #14-528 | ₹6,306 Qty 11+ ₹6,150 Request Quote |
|
||
- | 12.50 | SCHOTT RG9 | 726.00 | 1.00 | #16-425 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
- | 12.50 | SCHOTT RG9 | 726.00 | 2.00 | #16-452 | ₹2,569 Qty 11+ ₹2,258 Request Quote |
|
||
