Edmund Optics uses cookies to optimize and enhance the features and content on our website. Click “OK” for the full user experience, you can view additional information on the cookies we use by clicking the “Details” button. We do NOT sell your information from marketing cookies, we use it to improve ONLY YOUR experience with Edmund Optics.
We do not use cookies of this type.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Most web browsers allow you to view your cookies in the browser preferences, typically within the "Privacy" or "Security" tab. Some browsers allow you to delete specific cookies or even prevent cookies from being created. While disallowing cookies in your browser may provide a higher level of privacy, it is not recommended since many websites require cookies to function properly. Alternatively, you can visit www.aboutcookies.org which provides directions on how to block or delete cookies on all major browsers.
TECHSPEC® Calcium Fluoride (CaF2) Windows offer a low index of refraction, providing high transmission from 200 - 7000nm when used uncoated. To further increase transmission and reduce back reflections, a variety of AR coatings are available spanning wavelength regions from the Ultra-Violet (UV) to the Mid-Wave Infrared (MWIR). The high bulk damage threshold of calcium fluoride coupled with its low absorption makes it a popular choice for use with laser systems, including excimer lasers. TECHSPEC® Calcium Fluoride (CaF2) Windows are ideal for use as protective windows for gas detectors operating in the Vacuum UV (VUV) and MWIR, UV spectroscopy systems, cryogenically cooled thermal imaging systems, and as substrates for coatings requiring wideband substrate transmission.
Note: Calcium fluoride is a relatively soft optical material and is more susceptible to scratches than typical glass windows.
Dia. (mm) | Dimensions (mm) | Thickness (mm) | Coating | Compare | Stock Number | Price | Buy | |
---|---|---|---|---|---|---|---|---|
5.00 | - | 1.00 | Uncoated | #48-853 | ₹8,362 Qty 11+ ₹7,408 Request Quote |
|
||
5.00 | - | 1.00 | UV-VIS (250-700nm) | #14-800 | ₹11,443 Qty 11+ ₹10,122 Request Quote |
|
||
5.00 | - | 1.00 | VIS-NIR (400-1000nm) | #14-812 | ₹11,443 Qty 11+ ₹10,122 Request Quote |
|
||
5.00 | - | 1.00 | NIR II (750-1550nm) | #14-824 | ₹11,443 Qty 11+ ₹10,122 Request Quote |
|
||
5.00 | - | 1.00 | BBAR (1650-3000nm) | #15-962 | ₹11,663 Qty 11+ ₹10,269 Request Quote |
|
||
5.00 | - | 1.00 | BBAR (2000-5000nm) | #23-509 | ₹11,663 Qty 11+ ₹10,269 Request Quote |
|
||
10.00 | - | 1.50 | Uncoated | #47-681 | ₹8,729 Qty 11+ ₹7,702 Request Quote |
|
||
10.00 | - | 1.50 | UV-VIS (250-700nm) | #14-801 | ₹11,883 Qty 11+ ₹10,489 Request Quote |
|
||
10.00 | - | 1.50 | VIS-NIR (400-1000nm) | #14-813 | ₹11,883 Qty 11+ ₹10,489 Request Quote |
|
||
10.00 | - | 1.50 | NIR II (750-1550nm) | #14-825 | ₹11,883 Qty 11+ ₹10,489 Request Quote |
|
||
10.00 | - | 1.50 | BBAR (1650-3000nm) | #15-963 | ₹12,029 Qty 11+ ₹10,636 Request Quote |
|
||
10.00 | - | 1.50 | BBAR (2000-5000nm) | #23-510 | ₹12,029 Qty 11+ ₹10,636 Request Quote |
|
||
12.50 | - | 2.00 | Uncoated | #47-682 | ₹9,389 Qty 11+ ₹8,215 Request Quote |
|
||
12.50 | - | 2.00 | UV-VIS (250-700nm) | #14-802 | ₹12,396 Qty 11+ ₹11,003 Request Quote |
|
||
12.50 | - | 2.00 | VIS-NIR (400-1000nm) | #14-814 | ₹12,396 Qty 11+ ₹11,003 Request Quote |
|
||
12.50 | - | 2.00 | NIR II (750-1550nm) | #14-826 | ₹12,396 Qty 11+ ₹11,003 Request Quote |
|
||
12.50 | - | 2.00 | BBAR (1650-3000nm) | #15-964 | ₹12,836 Qty 11+ ₹11,296 Request Quote |
|
||
12.50 | - | 2.00 | BBAR (2000-5000nm) | #23-511 | ₹12,836 Qty 11+ ₹11,296 Request Quote |
|
||
- | 12.50 x 12.50 | 2.00 | Uncoated | #25-765 | ₹10,122 Qty 11+ ₹8,949 Request Quote |
|
||
12.70 | - | 2.00 | Uncoated | #17-600 | ₹9,389 Qty 11+ ₹8,215 Request Quote |
|
||
12.70 | - | 2.00 | UV-VIS (250-700nm) | #17-601 | ₹12,396 Qty 11+ ₹11,003 Request Quote |
|
||
12.70 | - | 2.00 | VIS-NIR (400-1000nm) | #17-602 | ₹12,396 Qty 11+ ₹11,003 Request Quote |
|
||
12.70 | - | 2.00 | NIR II (750-1550nm) | #17-603 | ₹12,396 Qty 11+ ₹11,003 Request Quote |
|
||
12.70 | - | 2.00 | BBAR (1650-3000nm) | #17-604 | ₹12,836 Qty 11+ ₹11,296 Request Quote |
|
||
12.70 | - | 2.00 | BBAR (2000-5000nm) | #23-512 | ₹12,836 Qty 11+ ₹11,296 Request Quote |
|
||
15.00 | - | 2.00 | Uncoated | #48-854 | ₹10,122 Qty 11+ ₹8,949 Request Quote |
|
||
15.00 | - | 2.00 | UV-VIS (250-700nm) | #14-803 | ₹13,276 Qty 11+ ₹11,663 Request Quote |
|
||
15.00 | - | 2.00 | VIS-NIR (400-1000nm) | #14-815 | ₹13,276 Qty 11+ ₹11,663 Request Quote |
|
||
15.00 | - | 2.00 | NIR II (750-1550nm) | #14-827 | ₹13,276 Qty 11+ ₹11,663 Request Quote |
|
||
15.00 | - | 2.00 | BBAR (1650-3000nm) | #15-965 | ₹13,423 Qty 11+ ₹11,809 Request Quote |
|
||
15.00 | - | 2.00 | BBAR (2000-5000nm) | #23-513 | ₹13,423 Qty 11+ ₹11,809 Request Quote |
|
||
20.00 | - | 2.00 | Uncoated | #63-207 | ₹10,929 Qty 11+ ₹9,609 Request Quote |
|
||
20.00 | - | 2.00 | UV-VIS (250-700nm) | #14-804 | ₹14,010 Qty 11+ ₹12,323 Request Quote |
|
||
20.00 | - | 2.00 | VIS-NIR (400-1000nm) | #14-816 | ₹14,010 Qty 11+ ₹12,323 Request Quote |
|
||
20.00 | - | 2.00 | NIR II (750-1550nm) | #14-828 | ₹14,010 Qty 11+ ₹12,323 Request Quote |
|
||
20.00 | - | 2.00 | BBAR (1650-3000nm) | #15-966 | ₹14,230 Qty 11+ ₹12,543 Request Quote |
|
||
20.00 | - | 2.00 | BBAR (2000-5000nm) | #23-514 | ₹14,230 Qty 11+ ₹12,543 Request Quote |
|
||
25.00 | - | 1.00 | Uncoated | #22-455 | ₹11,296 Qty 11+ ₹9,976 Request Quote |
|
||
25.00 | - | 3.00 | Uncoated | #47-683 | ₹11,296 Qty 11+ ₹9,976 Request Quote |
|
||
25.00 | - | 5.00 | Uncoated | #22-456 | ₹13,423 Qty 11+ ₹11,809 Request Quote |
|
||
25.00 | - | 1.00 | UV-VIS (250-700nm) | #22-597 | ₹14,377 Qty 11+ ₹12,690 Request Quote |
|
||
25.00 | - | 3.00 | UV-VIS (250-700nm) | #14-805 | ₹14,377 Qty 11+ ₹12,690 Request Quote |
|
||
25.00 | - | 5.00 | UV-VIS (250-700nm) | #22-601 | ₹16,504 Qty 11+ ₹14,597 Request Quote |
|
||
25.00 | - | 1.00 | VIS-NIR (400-1000nm) | #22-598 | ₹14,377 Qty 11+ ₹12,690 Request Quote |
|
||
25.00 | - | 3.00 | VIS-NIR (400-1000nm) | #14-817 | ₹14,377 Qty 11+ ₹12,690 Request Quote |
|
||
25.00 | - | 5.00 | VIS-NIR (400-1000nm) | #22-602 | ₹16,504 Qty 11+ ₹14,597 Request Quote |
|
||
25.00 | - | 1.00 | NIR II (750-1550nm) | #22-599 | ₹14,377 Qty 11+ ₹12,690 Request Quote |
|
||
25.00 | - | 3.00 | NIR II (750-1550nm) | #14-829 | ₹14,377 Qty 11+ ₹12,690 Request Quote |
|
||
25.00 | - | 5.00 | NIR II (750-1550nm) | #22-603 | ₹16,504 Qty 11+ ₹14,597 Request Quote |
|
||
25.00 | - | 1.00 | BBAR (1650-3000nm) | #22-600 | ₹14,597 Qty 11+ ₹12,910 Request Quote |
|
||
25.00 | - | 3.00 | BBAR (1650-3000nm) | #15-967 | ₹14,597 Qty 11+ ₹12,910 Request Quote |
|
||
25.00 | - | 5.00 | BBAR (1650-3000nm) | #22-604 | ₹16,724 Qty 11+ ₹14,743 Request Quote |
|
||
25.00 | - | 1.00 | BBAR (2000-5000nm) | #23-515 | ₹14,597 Qty 11+ ₹12,910 Request Quote |
|
||
25.00 | - | 3.00 | BBAR (2000-5000nm) | #23-516 | ₹14,597 Qty 11+ ₹12,910 Request Quote |
|
||
25.00 | - | 5.00 | BBAR (2000-5000nm) | #23-517 | ₹16,724 Qty 11+ ₹14,743 Request Quote |
|
||
- | 25.00 x 25.00 | 3.00 | Uncoated | #25-766 | ₹13,643 Qty 11+ ₹12,029 Request Quote |
|
||
25.40 | - | 1.00 | Uncoated | #22-457 | ₹11,296 Qty 11+ ₹9,976 Request Quote |
|
||
25.40 | - | 3.00 | Uncoated | #11-874 | ₹11,296 Qty 11+ ₹9,976 Request Quote |
|
||
25.40 | - | 1.00 | UV-VIS (250-700nm) | #22-605 | ₹14,377 Qty 11+ ₹12,690 Request Quote |
|
||
25.40 | - | 3.00 | UV-VIS (250-700nm) | #14-806 | ₹14,377 Qty 11+ ₹12,690 Request Quote |
|
||
25.40 | - | 1.00 | VIS-NIR (400-1000nm) | #22-606 | ₹14,377 Qty 11+ ₹12,690 Request Quote |
|
||
25.40 | - | 3.00 | VIS-NIR (400-1000nm) | #14-818 | ₹14,377 Qty 11+ ₹12,690 Request Quote |
|
||
25.40 | - | 1.00 | NIR II (750-1550nm) | #22-607 | ₹14,377 Qty 11+ ₹12,690 Request Quote |
|
||
25.40 | - | 3.00 | NIR II (750-1550nm) | #14-830 | ₹14,377 Qty 11+ ₹12,690 Request Quote |
|
||
25.40 | - | 1.00 | BBAR (1650-3000nm) | #22-608 | ₹14,597 Qty 11+ ₹12,910 Request Quote |
|
||
25.40 | - | 3.00 | BBAR (1650-3000nm) | #15-968 | ₹14,597 Qty 11+ ₹12,910 Request Quote |
|
||
25.40 | - | 1.00 | BBAR (2000-5000nm) | #23-518 | ₹14,597 Qty 11+ ₹12,910 Request Quote |
|
||
25.40 | - | 3.00 | BBAR (2000-5000nm) | #23-519 | ₹14,597 Qty 11+ ₹12,910 Request Quote |
|
||
30.00 | - | 3.00 | Uncoated | #63-208 | ₹15,183 Qty 11+ ₹13,423 Request Quote |
|
||
30.00 | - | 3.00 | UV-VIS (250-700nm) | #14-807 | ₹18,851 Qty 11+ ₹16,650 Request Quote |
|
||
30.00 | - | 3.00 | VIS-NIR (400-1000nm) | #14-819 | ₹18,851 Qty 11+ ₹16,650 Request Quote |
|
||
30.00 | - | 3.00 | NIR II (750-1550nm) | #14-831 | ₹18,851 Qty 11+ ₹16,650 Request Quote |
|
||
30.00 | - | 3.00 | BBAR (1650-3000nm) | #15-969 | ₹19,071 Qty 11+ ₹16,797 Request Quote |
|
||
30.00 | - | 3.00 | BBAR (2000-5000nm) | #23-520 | ₹19,071 Qty 11+ ₹16,797 Request Quote |
|
||
40.00 | - | 3.00 | Uncoated | #63-209 | ₹17,531 Qty 11+ ₹15,477 Request Quote |
|
||
40.00 | - | 3.00 | UV-VIS (250-700nm) | #14-808 | ₹21,198 Qty 11+ ₹18,704 Request Quote |
|
||
40.00 | - | 3.00 | VIS-NIR (400-1000nm) | #14-820 | ₹21,198 Qty 11+ ₹18,704 Request Quote |
|
||
40.00 | - | 3.00 | NIR II (750-1550nm) | #14-832 | ₹21,198 Qty 11+ ₹18,704 Request Quote |
|
||
40.00 | - | 3.00 | BBAR (1650-3000nm) | #15-970 | ₹21,198 Qty 11+ ₹18,704 Request Quote |
|
||
40.00 | - | 3.00 | BBAR (2000-5000nm) | #23-521 | ₹22,005 Qty 11+ ₹19,438 Request Quote |
|
||
50.00 | - | 1.00 | Uncoated | #22-459 | ₹19,805 Qty 11+ ₹17,531 Request Quote |
|
||
50.00 | - | 3.00 | Uncoated | #47-684 | ₹19,805 Qty 11+ ₹17,531 Request Quote |
|
||
50.00 | - | 1.00 | UV-VIS (250-700nm) | #22-609 | ₹23,545 Qty 11+ ₹20,758 Request Quote |
|
||
50.00 | - | 3.00 | UV-VIS (250-700nm) | #14-809 | ₹23,545 Qty 11+ ₹20,758 Request Quote |
|
||
50.00 | - | 1.00 | VIS-NIR (400-1000nm) | #22-610 | ₹23,545 Qty 11+ ₹20,758 Request Quote |
|
||
50.00 | - | 3.00 | VIS-NIR (400-1000nm) | #14-821 | ₹23,545 Qty 11+ ₹20,758 Request Quote |
|
||
50.00 | - | 1.00 | NIR II (750-1550nm) | #22-611 | ₹23,545 Qty 11+ ₹20,758 Request Quote |
|
||
50.00 | - | 3.00 | NIR II (750-1550nm) | #14-833 | ₹23,545 Qty 11+ ₹20,758 Request Quote |
|
||
50.00 | - | 1.00 | BBAR (1650-3000nm) | #22-612 | ₹23,545 Qty 11+ ₹20,758 Request Quote |
|
||
50.00 | - | 3.00 | BBAR (1650-3000nm) | #15-971 | ₹23,545 Qty 11+ ₹20,758 Request Quote |
|
||
50.00 | - | 1.00 | BBAR (2000-5000nm) | #23-522 | ₹24,572 Qty 11+ ₹21,565 Request Quote |
|
||
50.00 | - | 3.00 | BBAR (2000-5000nm) | #23-523 | ₹24,572 Qty 11+ ₹21,565 Request Quote |
|
||
50.80 | - | 3.00 | Uncoated | #11-875 | ₹19,805 Qty 11+ ₹17,531 Request Quote |
|
||
50.80 | - | 3.00 | UV-VIS (250-700nm) | #14-810 | ₹23,545 Qty 11+ ₹20,758 Request Quote |
|
||
50.80 | - | 3.00 | VIS-NIR (400-1000nm) | #14-822 | ₹23,545 Qty 11+ ₹20,758 Request Quote |
|
||
50.80 | - | 3.00 | NIR II (750-1550nm) | #14-834 | ₹23,545 Qty 11+ ₹20,758 Request Quote |
|
||
50.80 | - | 3.00 | BBAR (1650-3000nm) | #15-972 | ₹23,545 Qty 11+ ₹20,758 Request Quote |
|
||
50.80 | - | 3.00 | BBAR (2000-5000nm) | #23-524 | ₹24,572 Qty 11+ ₹21,565 Request Quote |
|
||
75.00 | - | 5.00 | Uncoated | #87-705 | ₹60,881 Qty 11+ ₹53,912 Request Quote |
|
||
75.00 | - | 5.00 | UV-VIS (250-700nm) | #14-811 | ₹67,115 Qty 11+ ₹59,047 Request Quote |
|
||
75.00 | - | 5.00 | VIS-NIR (400-1000nm) | #14-823 | ₹67,115 Qty 11+ ₹59,047 Request Quote |
|
||
75.00 | - | 5.00 | NIR II (750-1550nm) | #14-835 | ₹67,115 Qty 11+ ₹59,047 Request Quote |
|
||
75.00 | - | 5.00 | BBAR (1650-3000nm) | #15-973 | ₹66,382 Qty 11+ ₹58,387 Request Quote |
|
||
75.00 | - | 5.00 | BBAR (2000-5000nm) | #23-525 | ₹68,949 Qty 11+ ₹60,881 Request Quote |
|
||
100.00 | - | 6.00 | Uncoated | #17-605 | ₹1,43,399 Qty 11+ ₹1,26,309 Request Quote |
|
||
125.00 | - | 6.00 | Uncoated | #17-606 | ₹2,44,989 Qty 11+ ₹2,16,236 Request Quote |
|
Edmund Optics offers comprehensive custom manufacturing services for optical and imaging components tailored to your specific application requirements. Whether in the prototyping phase or preparing for full-scale production, we provide flexible solutions to meet your needs. Our experienced engineers are here to assist—from concept to completion.
Our capabilities include:
Learn more about our custom manufacturing capabilities or submit an inquiry here.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2023, Edmund Optics India Private Limited, #267, Greystone Building, Second Floor, 6th Cross Rd, Binnamangala, Stage 1, Indiranagar, Bengaluru, Karnataka, India 560038
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act